Comparing the BENELLI 502C and the TVS Zest 110 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BENELLI 502C is available at a price on request, while the TVS Zest 110 is priced at ₹76,226. On the engine front, the BENELLI 502C comes with a 500cc unit compared to the TVS Zest 110's 109.7 cc, producing 35kW @ 8500 r/min and 7.81 PS @ 7500 rpm respectively. Fuel efficiency stands at 26.5 Kmpl for the BENELLI 502C versus 48 Kmpl for the TVS Zest 110. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air-cooled |
| Displacement | 500cc | 109.7 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Single-cylinder, 4-stroke, air-cooled, SI |
| Power | 35kW @ 8500 r/min | 7.81 PS @ 7500 rpm |
| Torque | 46N·m @ 6000 r/min | 8.8 Nm @ 5,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 21.5L | 4.9 L |
| Mileage | 26.5 Kmpl | 48 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 216 | 103 |
| Seat Height | 760 | 760 |
Brakes & Suspension |
||
| ABS | Dual Channel | — |
| Front Brake | Disc Front Brake 280 mm Caliper - 4 Piston | Drum (110 mm) |
| Front Suspension | Upside down telescopic fork – 135mm | Telescopic hydraulic fork |
| Rear Brake | Disc Front Brake 240 mm Caliper - 1 Piston | Drum (130 mm) |
| Rear Suspension | Telescopic coil spring oil damped – 50mm | Double Rated Hydraulic Mono Shock |
Tyres & Wheels |
||
| Front Tyre | 120/70 ZR17 | 90/100–10 tubeless |
| Rear Tyre | 160/60 ZR17 | 90/90–10 tubeless |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | 35/35 W halogen with LED DRL |
Other Specifications |
||
| Battery | 12V / 8AH | 12 V, 5 Ah lead‑acid |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Analogue speedometer + digital odometer & fuel gauge |
| Color Options | Matte Black | Pearl WhiteTurquoise BlueMatte RedPurpleMatte BlackMatte BlueBold BlackGraphite Grey |
| Fuel System | Fuel Injection | — |
| Price Variants | STD | 580000 | Gloss Series | 67050 Matte Series | 70850 SXC | 74150 |
| Starter | Electric | Electric & kick-start |
| Transmission | 6-speed | CVT automatic |








