Comparing the BENELLI 502C and the TRIUMPH NEW SCRAMBLER 1200 X side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the BENELLI 502C comes with a 500cc unit compared to the TRIUMPH NEW SCRAMBLER 1200 X's 1200 cc, producing 35kW @ 8500 r/min and 90 PS @ 7000 rpm respectively. Fuel efficiency stands at 26.5 Kmpl for the BENELLI 502C versus 22.72 kmpl for the TRIUMPH NEW SCRAMBLER 1200 X. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Liquid-cooled |
| Displacement | 500cc | 1200 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | 8 valve, SOHC, 270° crank angle parallel-twin |
| Power | 35kW @ 8500 r/min | 90 PS @ 7000 rpm |
| Torque | 46N·m @ 6000 r/min | 110 Nm @ 4250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 21.5L | 15 L |
| Mileage | 26.5 Kmpl | 22.72 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 216 | 228 |
| Seat Height | 760 | 820 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual Channel |
| Front Brake | Disc Front Brake 280 mm Caliper - 4 Piston | Twin 310mm discs, 2 piston Nissin axial caliper, ABS |
| Front Suspension | Upside down telescopic fork – 135mm | Marzocchi Non-adjustable USD forks 170mm wheel travel |
| Rear Brake | Disc Front Brake 240 mm Caliper - 1 Piston | Single 255mm disc, single piston floating Nissin caliper, ABS |
| Rear Suspension | Telescopic coil spring oil damped – 50mm | Marzocchi twin RSU’s with piggyback reservoir, preload adjustable. 170mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 120/70 ZR17 | 90/90-21 |
| Rear Tyre | 160/60 ZR17 | 150/70 R17 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Alloy | Spoke |
Features & Technology |
||
| Headlight | LED | DRLs LED |
Other Specifications |
||
| Battery | 12V / 8AH | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Color Options | Matte Black | Sapphire BlackAsh GreyCarnival Red |
| Fuel System | Fuel Injection | Electronic fuel injection |
| Price Variants | STD | 580000 | Sapphire Black | 1264100 Ash Grey and Carnival Red | 1289100 |
| Starter | Electric | Self Start Only |
| Transmission | 6-speed | 6-speed |







