Comparing the BENELLI 502C and the Royal Enfield Super Meteor 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BENELLI 502C is available at a price on request, while the Royal Enfield Super Meteor 650 is priced at ₹368,071. On the engine front, the BENELLI 502C comes with a 500cc unit compared to the Royal Enfield Super Meteor 650's 648 cc, producing 35kW @ 8500 r/min and 34.6 kW (47PS) @7250 rpm respectively. Fuel efficiency stands at 26.5 Kmpl for the BENELLI 502C versus 25 Kmpl for the Royal Enfield Super Meteor 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air-Oil Cooled |
| Displacement | 500cc | 648 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
| Power | 35kW @ 8500 r/min | 34.6 kW (47PS) @7250 rpm |
| Torque | 46N·m @ 6000 r/min | 52.3 Nm @5650 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 21.5L | 15.7 litres |
| Mileage | 26.5 Kmpl | 25 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 216 | 241 |
| Seat Height | 760 | 740 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual Channel |
| Front Brake | Disc Front Brake 280 mm Caliper - 4 Piston | 320mm disc, twin piston floating caliper |
| Front Suspension | Upside down telescopic fork – 135mm | 43mm Upside Down Telescopic Fork, 120mm travel |
| Rear Brake | Disc Front Brake 240 mm Caliper - 1 Piston | 300mm disc, twin piston floating caliper |
| Rear Suspension | Telescopic coil spring oil damped – 50mm | Twin Shocks, 101mm travel, preload adjustable |
Tyres & Wheels |
||
| Front Tyre | 120/70 ZR17 | 100/90 - 19 M/C 57H |
| Rear Tyre | 160/60 ZR17 | 150/80 B16 M/C 71H |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12V / 8AH | 12 v / 12 Ah, VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | LCD Instrument Cluster |
| Color Options | Matte Black | Astral BlackAstral GreenInterstellar GreyInterstellar GreenCelestial BlueCelestial RedAstral Blue |
| Fuel System | Fuel Injection | Electronic Fuel Injection |
| Price Variants | STD | 580000 | Astral | 405988 Interstellar | 422972 Celestial | 439960 |
| Starter | Electric | Self Start |
| Transmission | 6-speed | 6 Speed constant mesh |








