Comparing the BENELLI 502C and the Royal Enfield Interceptor 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BENELLI 502C is available at a price on request, while the Royal Enfield Interceptor 650 is priced at ₹306,236. On the engine front, the BENELLI 502C comes with a 500cc unit compared to the Royal Enfield Interceptor 650's 648cc, producing 35kW @ 8500 r/min and 34.9 kW @ 7250 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air Cooled |
| Displacement | 500cc | 648cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Inline twin cylinder, 4 stroke / SOHC |
| Power | 35kW @ 8500 r/min | 34.9 kW @ 7250 rpm |
| Torque | 46N·m @ 6000 r/min | 52.3 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 21.5L | 13.7 litres |
| Mileage | 26.5 Kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 216 | 218 |
| Seat Height | 760 | 804 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual-channel ABS (standard) |
| Front Brake | Disc Front Brake 280 mm Caliper - 4 Piston | 320 mm disc, ByBre twin-piston caliper |
| Front Suspension | Upside down telescopic fork – 135mm | Telescopic forks |
| Rear Brake | Disc Front Brake 240 mm Caliper - 1 Piston | 240 mm disc, ByBre single-piston caliper |
| Rear Suspension | Telescopic coil spring oil damped – 50mm | Twin gas charged shock-absorbers with adjustable preload |
Tyres & Wheels |
||
| Front Tyre | 120/70 ZR17 | 100/90-18 |
| Rear Tyre | 160/60 ZR17 | 130/70-18 |
| Tyre Type | Tube | Tube-type |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | FPL 1.55 W LED |
Other Specifications |
||
| Battery | 12V / 8AH | 12V - 12 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | LCD Instrument Cluster |
| Color Options | Matte Black | Black RayBarcelona BlueCanyon RedCali GreenSunset StripMark TwoBlack Pearl |
| Fuel System | Fuel Injection | Electronic Fuel Injection |
| Price Variants | STD | 580000 | STD | 335394 Custom | 344254 Blacked Out | 355322 Chrome | 366390 |
| Starter | Electric | Electric |
| Transmission | 6-speed | 6 Speed Constant Mesh |








