Comparing the BENELLI 502C and the Nightster side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BENELLI 502C is available at a price on request, while the Nightster is priced at ₹1,351,000. On the engine front, the BENELLI 502C comes with a 500cc unit compared to the Nightster's 975 cc, producing 35kW @ 8500 r/min and 89 HP (66 kW) @ 7,500 rpm respectively. Fuel efficiency stands at 26.5 Kmpl for the BENELLI 502C versus 18.18 Kmpl for the Nightster. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Liquid‑cooled |
| Displacement | 500cc | 975 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Revolution Max 975T V‑twin (DOHC, VVT) |
| Power | 35kW @ 8500 r/min | 89 HP (66 kW) @ 7,500 rpm |
| Torque | 46N·m @ 6000 r/min | 95 Nm @ 5,750 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 21.5L | 11.7 L |
| Mileage | 26.5 Kmpl | 18.18 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 216 | 221 |
| Seat Height | 760 | 705 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual‑channel ABS |
| Front Brake | Disc Front Brake 280 mm Caliper - 4 Piston | Disc |
| Front Suspension | Upside down telescopic fork – 135mm | 41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
| Rear Brake | Disc Front Brake 240 mm Caliper - 1 Piston | Disc |
| Rear Suspension | Telescopic coil spring oil damped – 50mm | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Tyres & Wheels |
||
| Front Tyre | 120/70 ZR17 | 100/90‑19 Dunlop® Harley‑Davidson Series bias |
| Rear Tyre | 160/60 ZR17 | 150/80-16 Dunlop® Harley‑Davidson Series bias |
| Tyre Type | Tube | Bias‑ply tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12V / 8AH | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Semi‑digital (Std), Digital (Special) |
| Color Options | Matte Black | Vivid BlackDark Billiard GrayWhiskey FireSnake Venom |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 580000 | STD | 1454000 Special | 1538000 |
| Starter | Electric | Electric |
| Transmission | 6-speed | 6‑speed manual |








