Comparing the Bajaj Pulsar RS200 and the SUZUKI Avenis side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Pulsar RS200 is available at ₹185,306, while the SUZUKI Avenis is priced at a price on request. On the engine front, the Bajaj Pulsar RS200 comes with a 199.5 cc unit compared to the SUZUKI Avenis's 124 cc, producing 18 kW (24.5 PS) @ 9,750 rpm and 8.7 ps @ 6750 rpm respectively. Fuel efficiency stands at 35 Kmpl for the Bajaj Pulsar RS200 versus 55 kmpl for the SUZUKI Avenis. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air Cooled |
| Displacement | 199.5 cc | 124 cc |
| Engine Type | Liquid Cooled, Single Spark 4-Valve, FI Engine | 4- Stroke, 1-Cylinder, Air Cooled |
| Power | 18 kW (24.5 PS) @ 9,750 rpm | 8.7 ps @ 6750 rpm |
| Torque | 18.74 Nm @ 8,000 rpm | 10 Nm @ 5500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 5.2 L |
| Mileage | 35 Kmpl | 55 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 166 | 106 |
| Seat Height | 810 | 780 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | No, Combi Brake System |
| Front Brake | 300 mm Disc | Disc Front Brake Size - Caliper - Front 1 Piston |
| Front Suspension | 37 mm Telescopic with anti-friction bush | Telescopic |
| Rear Brake | 230 mm Disc | Drum |
| Rear Suspension | Nitrox mono-shock with canister | Swing Arm |
Tyres & Wheels |
||
| Front Tyre | 110/70-17 Tubeless | 90/90 - 12 |
| Rear Tyre | 140/70-17 Tubeless | 90/100 – 10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | Twin projector headlamps with LED DRLs | LED |
Other Specifications |
||
| Battery | DC, 12V, 8Ah VRLA | Maintenance Free 12V, 4Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Semi-digital instrument console | — |
| Color Options | Brooklyn BlackPearl Metallic White & Caribbean BlueGlossy Racing Red | Metallic Matte Platinum Silver and Glass Sparkle BlackGlossy Sparkle BlackChampion Yellow No 2 Glossy Sparkle BlackGlossy Sparkle Black Pearl Glacier WhiteGlossy Sparkle Black Pearl Mira RedMetallic Mat Black No 2 and Metallic Mat Titanium Silver |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 175513 | Standard | 84293 Base | 85942 Special | 86677 |
| Starter | Electric | Kick and Electric |
| Transmission | 6-speed manual | CVT |










