Comparing the Bajaj Pulsar N250 and the TVS StaR City+ side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Pulsar N250 is available at ₹151,261, while the TVS StaR City+ is priced at ₹77,441. On the engine front, the Bajaj Pulsar N250 comes with a 249.07 cc unit compared to the TVS StaR City+'s 109.7 cc, producing 18 kW (24.5 PS) @ 8750 rpm and 8.08 bhp @ 7,350 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Oil‑cooled | Air-cooled |
| Displacement | 249.07 cc | 109.7 cc |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | ET – FI Eco Thrust Fuel Injection Technology |
| Power | 18 kW (24.5 PS) @ 8750 rpm | 8.08 bhp @ 7,350 rpm |
| Torque | 21.5 Nm @ 6,500 rpm | 8.7 Nm @ 4,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 14 L | 10 L |
| Mileage | 39 Kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 164 | 115 (Drum), 116(Disc) |
| Seat Height | 795 | 785 |
Brakes & Suspension |
||
| ABS | Dual‑channel ABS | — |
| Front Brake | 300 mm Disc | Drum: 130 | Disc: 240 |
| Front Suspension | USD telescopic fork (37 mm) | Telescopic, oil-damped |
| Rear Brake | 230 mm Disc | Drum: 110 (Synchro) |
| Rear Suspension | Nitrox mono‑shock | 5‑step adjustable hydraulic shock |
Tyres & Wheels |
||
| Front Tyre | 110/70–17 Tubeless | 2.75 × 17 tubeless |
| Rear Tyre | 140/70–17 Tubeless | 3.00 × 17 tubeless |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | Bi functional LED projector headlamp with LED DRLs | LED |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | 12 V, 4 Ah MF |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Fully digital LCD | Semi-digital console |
| Color Options | Glossy Racing RedPearl Metallic WhiteBrooklyn Black | Black Red (Dual Tone)Black BlueGrey BlackBlack Green |
| Fuel System | Fuel Injection | — |
| Price Variants | STD | 136974 | Drum | 72500 Disc | 75200 |
| Starter | Electric | Electric & Kick |
| Transmission | Manual 5‑speed | 4-speed manual |










