Comparing the Bajaj Pulsar N250 and the Harley Davidson Fat Boy side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Pulsar N250 is available at ₹151,261, while the Harley Davidson Fat Boy is priced at ₹2,590,000. On the engine front, the Bajaj Pulsar N250 comes with a 249.07 cc unit compared to the Harley Davidson Fat Boy's 1,923 cc, producing 18 kW (24.5 PS) @ 8750 rpm and 103 HP / 77 kW @ 5020 rpm respectively. Fuel efficiency stands at 39 Kmpl for the Bajaj Pulsar N250 versus 18.18 Kmpl for the Harley Davidson Fat Boy. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Oil‑cooled | Air-cooled |
| Displacement | 249.07 cc | 1,923 cc |
| Engine Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | Milwaukee-Eight™ 117 Custom |
| Power | 18 kW (24.5 PS) @ 8750 rpm | 103 HP / 77 kW @ 5020 rpm |
| Torque | 21.5 Nm @ 6,500 rpm | 168 Nm @ 3000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 14 L | 18.9 litres |
| Mileage | 39 Kmpl | 18.18 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 164 | 315 |
| Seat Height | 795 | 675 |
Brakes & Suspension |
||
| ABS | Dual‑channel ABS | Dual-channel ABS |
| Front Brake | 300 mm Disc | Disc |
| Front Suspension | USD telescopic fork (37 mm) | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps, dual rate spring |
| Rear Brake | 230 mm Disc | Disc |
| Rear Suspension | Nitrox mono‑shock | Hidden, free piston, coil-over monoshock; 43mm stroke, hydraulic preload adjustment |
Tyres & Wheels |
||
| Front Tyre | 110/70–17 Tubeless | 160/60 R18 |
| Rear Tyre | 140/70–17 Tubeless | 240/40 R18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Cast aluminum (Lakester) |
Features & Technology |
||
| Headlight | Bi functional LED projector headlamp with LED DRLs | LED |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Fully digital LCD | Analog with LCD |
| Color Options | Glossy Racing RedPearl Metallic WhiteBrooklyn Black | Billiard GrayVivid BlackBlue BurstWhiskey Fire / Vivid Black |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 136974 | STD | 2803000 |
| Starter | Electric | Electric |
| Transmission | Manual 5‑speed | 6-speed manual |










