Comparing the Bajaj Pulsar N125 (new) and the Royal Enfield Interceptor 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Pulsar N125 (new) is available at ₹99,213, while the Royal Enfield Interceptor 650 is priced at ₹306,236. On the engine front, the Bajaj Pulsar N125 (new) comes with a 124.58 cc unit compared to the Royal Enfield Interceptor 650's 648cc, producing 12 PS @ 8,500 rpm and 34.9 kW @ 7250 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | Air Cooled |
| Displacement | 124.58 cc | 648cc |
| Engine Type | Single Spark, 2‑Valve | Inline twin cylinder, 4 stroke / SOHC |
| Power | 12 PS @ 8,500 rpm | 34.9 kW @ 7250 rpm |
| Torque | 11 Nm @ 6,000 rpm | 52.3 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 9.5 L | 13.7 litres |
| Mileage | 58 Kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 125 | 218 |
| Seat Height | 795 | 804 |
Brakes & Suspension |
||
| ABS | — | Dual-channel ABS (standard) |
| Front Brake | 240 mm Disc | 320 mm disc, ByBre twin-piston caliper |
| Front Suspension | Telescopic, 125 mm stroke | Telescopic forks |
| Rear Brake | 130 mm Drum | 240 mm disc, ByBre single-piston caliper |
| Rear Suspension | Monoshock, 125 mm stroke | Twin gas charged shock-absorbers with adjustable preload |
Tyres & Wheels |
||
| Front Tyre | 80/100‑17 Tubeless | 100/90-18 |
| Rear Tyre | 110/80‑17 Tubeless | 130/70-18 |
| Tyre Type | Tubeless | Tube-type |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED with AHO | FPL 1.55 W LED |
Other Specifications |
||
| Battery | — | 12V - 12 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Fully digital LCD | LCD Instrument Cluster |
| Color Options | Ebony Black Cocktail Wine RedEbony Black Purple FuryPewter Grey Citrus Rush | Black RayBarcelona BlueCanyon RedCali GreenSunset StripMark TwoBlack Pearl |
| Fuel System | Fuel Injection | Electronic Fuel Injection |
| Price Variants | LED Disc BT | 92270 | STD | 335394 Custom | 344254 Blacked Out | 355322 Chrome | 366390 |
| Starter | ISG + Kick | Electric |
| Transmission | 5‑speed | 6 Speed Constant Mesh |










