Quick Analysis
Bajaj Platina 110
15.0 pts
Unweighted: 11 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
YAMAHA FZ-S Fi Ver 4.0
13.5 pts
Unweighted: 10 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Air-cooled |
| Displacement | 115.06 cc | 149 cc |
| Engine Type | 4‑Stroke, Single Cylinder, DTS‑i | Air cooled, 4-stroke, SOHC, 2-valve |
| Power | 6.99 KW (9.5 PS) @ 7500 rpm | 9.1 kW (12.4PS) / 7,250 r/min |
| Torque | 9.9 Nm @ 5500 rpm | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 13 L |
| Mileage | 70 Kmpl | 46 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 122 | 136 |
| Seat Height | 807 | 780 |
Brakes & Suspension |
||
| ABS | — | Single Channel ABS |
| Front Brake | 130 mm Drum | Disc Brake 282mm with ABS |
| Front Suspension | Hydraulic Telescopic, 135 mm travel | Telescopic fork |
| Rear Brake | 110 mm Drum (with CBS) | Disc Brake 220mm |
| Rear Suspension | SOS with nitrox canister Rear wheel stroke of 110 mm | 7-Step Adjustable Monocross Suspension |
Tyres & Wheels |
||
| Front Tyre | 80/100–17 Tubeless | 100/80-17M/C 52P |
| Rear Tyre | 80/100–17 Tubeless | 140/60R17M/C 63P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | 12 V, 35/35 W HS1 with DRL | LED |
Other Specifications |
||
| Battery | 12 V, 3 Ah VRLA | 12V |
| Bike Image 1 | https://motoautiv.com/wp-content/uploads/2025/07/BW-110.avif | https://motoautiv.com/wp-content/uploads/2025/05/Cyber-Green-1.avif |
| Bike Image 2 | https://motoautiv.com/wp-content/uploads/2025/07/Red-110.avif | https://motoautiv.com/wp-content/uploads/2025/05/Grey.avif |
| Bike Image 3 | https://motoautiv.com/wp-content/uploads/2025/07/Blue-110.avif | https://motoautiv.com/wp-content/uploads/2025/05/Ice-Fluo-vermillion-1.avif |
| Bike Image 4 | https://motoautiv.com/wp-content/uploads/2025/07/Yellow-110.avif | https://motoautiv.com/wp-content/uploads/2025/05/Racing-Blue-5.avif |
| Bike Image 5 | — | https://motoautiv.com/wp-content/uploads/2025/05/Red.avif |
| Cluster | Analogue | Digital |
| Color Options | Blue | #2456A6 Red | #A00000 Black and White | #111111, #F2F2EE Black and Red | #111111, #A00000 Yellow | #D4A017 | Matte Black | #232323 Majesty Red | #A32025 Metallic Grey | #7A7D80 Racing Blue | #0047AB Ice Fluo Vermillion | #F5F5F5, #FF5A36 Cyber Green | #7FFF00, #232323 |
| Cons | The motorcycle is tuned mainly for comfort and mileage, so acceleration and highway performance feel limited compared to more powerful commuter bikes. The soft suspension setup improves comfort but can feel slightly bouncy and less stable at higher speeds. The current model no longer offers ABS, which reduces its braking advantage compared to the older Platina 110 ABS variant. Design and styling remain very commuter-focused and simple, which may not appeal to younger buyers looking for a more modern appearance. Features are basic compared to newer commuter motorcycles that now offer digital displays and connected technology. Drum brakes at both ends feel adequate for city use but less confidence-inspiring during aggressive braking situations. Build quality and fit-and-finish in certain plastic panels and switchgear could feel more premium. Long highway rides can feel tiring because the motorcycle is mainly designed around urban commuting and fuel-efficient travel rather than touring performance. | Performance Feels Conservative: The engine is tuned more for refinement and efficiency than outright performance, which may disappoint riders seeking stronger acceleration. Highway Overtakes Need Planning: While capable of highway cruising, quick overtakes at higher speeds often require downshifts and more rider input. Five-Speed Gearbox Only: Some riders feel the motorcycle would benefit from a sixth gear for more relaxed highway cruising. Suspension Can Feel Firm: On rough roads and potholes, the suspension setup may transmit sharper impacts than some competitors. Instrument Cluster Feels Dated: Although Bluetooth-equipped, the LCD display lacks the visual appeal and functionality of modern TFT screens. Limited Feature Upgrades Over Earlier Models: Some owners feel the updates over previous FZ-S versions are evolutionary rather than substantial. |
| Detailed Overview | The Bajaj Platina 110 is designed for riders who prioritize comfort, fuel efficiency, and ease of daily commuting over sporty performance or aggressive styling. In the commuter motorcycle segment, many bikes focus mainly on mileage figures, but the Platina 110 tries to add a more comfortable riding experience along with low running costs. Its overall character feels calm and practical, making it suitable for office travel, regular city riding, and long daily commutes where comfort becomes more important than speed. The motorcycle uses a 115.45cc single-cylinder, air-cooled engine paired with a 5-speed gearbox. The engine tuning is focused on smooth and predictable power delivery rather than quick acceleration. At lower speeds, the motorcycle feels relaxed and easy to manage, especially in traffic conditions where constant gear changes and throttle inputs are common. Compared to smaller 100cc commuter motorcycles, the Platina 110 offers slightly better pulling power, which helps during overtakes and while riding with a pillion passenger. The addition of the 5-speed gearbox also helps the motorcycle maintain smoother engine behavior at moderate highway speeds. Fuel efficiency remains one of the strongest highlights of the Platina 110. In real-world riding conditions, the motorcycle generally delivers around 60–70 km/l depending on traffic, riding style, and maintenance. Combined with its 11-litre fuel tank, this gives the bike a long riding range before refueling becomes necessary, which is particularly useful for riders covering large distances daily. The main focus of the Platina 110 is ride comfort. Bajaj’s Comfortec technology is designed around improving suspension response and seating comfort for Indian road conditions. The motorcycle uses telescopic front forks and Nitrox rear suspension, both tuned softly to absorb potholes, broken roads, and speed breakers more comfortably than many motorcycles in this category. The suspension setup allows the bike to glide over rough surfaces without transferring too much harshness to the rider. The long and wide seat further improves comfort for both rider and pillion during extended commutes. Its riding posture also contributes to the relaxed character of the motorcycle. The upright handlebar position, neutral footpeg placement, and lightweight chassis help reduce fatigue during long hours of city riding. The motorcycle weighs around 122 kg, which makes it manageable in traffic and easy to handle at lower speeds. Because of its predictable throttle response and light steering feel, the Platina 110 is also approachable for beginner riders. The design remains simple and commuter-focused. Instead of sharp bodywork or sporty styling elements, the motorcycle uses practical body panels, basic graphics, and a conventional commuter-bike appearance. Alloy wheels and tubeless tyres improve convenience during punctures and regular maintenance. Braking duties are handled by drum brakes at both ends supported by Combined Braking System (CBS), which helps improve braking balance during sudden stops. Feature-wise, the motorcycle keeps things straightforward. The instrument cluster remains simple and easy to read, while electric start functionality improves convenience during daily use. Unlike more premium commuter motorcycles, the Platina 110 avoids complex electronic features and focuses more on low maintenance and reliability. The overall riding experience feels soft, stable, and commuter-oriented. The motorcycle is not designed for aggressive riding or high-speed touring, but it performs its intended role effectively by offering a comfortable suspension setup, strong fuel efficiency, and easy everyday usability. Overall, the Bajaj Platina 110 combines comfort-focused suspension tuning, fuel-efficient engine performance, practical ergonomics, and low running costs into a commuter motorcycle developed mainly for relaxed and economical daily transportation. | The Yamaha FZ-S Fi Version 4.0 is a premium commuter motorcycle that builds upon the long-established FZ platform with updated styling, enhanced technology, and modern rider-assistance features. Designed primarily for urban commuting and everyday riding, the motorcycle combines Yamaha’s focus on refinement and fuel efficiency with a muscular streetfighter-inspired appearance. The design features a sculpted fuel tank, sharp tank shrouds, LED lighting, compact body panels, and a sporty stance that gives the motorcycle a distinctive road presence while maintaining practicality for daily use. Powering the Yamaha FZ-S Fi Version 4.0 is a 149cc, single-cylinder, air-cooled, fuel-injected engine that produces approximately 12.4 PS of power and 13.3 Nm of torque. The engine is paired with a five-speed gearbox and is tuned to deliver smooth and predictable performance across a wide range of riding conditions. Fuel injection technology continuously monitors engine requirements and optimizes fuel delivery, contributing to efficient combustion, consistent throttle response, and improved fuel economy. The engine’s emphasis is placed on refinement and usability rather than outright performance, making it particularly suitable for city traffic and routine commuting duties. The motorcycle is built around a diamond-type frame that contributes to its balanced handling characteristics. Suspension duties are handled by telescopic front forks and a rear monoshock setup. This combination is designed to provide a blend of comfort and stability while maintaining predictable handling on various road surfaces. The FZ-S Fi V4 rides on 17-inch alloy wheels fitted with tubeless tyres, which contribute to grip, stability, and convenience during everyday riding. Braking performance is managed through disc brakes at both the front and rear. The motorcycle is equipped with a single-channel Anti-lock Braking System (ABS), which operates on the front wheel and helps reduce the likelihood of wheel lock-up during sudden braking situations. One of the key additions to the Version 4.0 model is the inclusion of a Traction Control System (TCS). This electronic rider aid monitors wheel slip and adjusts engine output when necessary to help maintain traction, a feature that remains relatively uncommon in the 150cc motorcycle segment. The Yamaha FZ-S Fi Version 4.0 has a fuel tank capacity of 13 litres and a kerb weight of approximately 136 kg. The seat height of 790 mm makes the motorcycle accessible to a broad range of riders, while the upright ergonomics contribute to overall riding comfort. The wide handlebar, relaxed footpeg positioning, and well-padded seat create a natural riding posture that reduces fatigue during daily commuting and occasional longer journeys. Technology plays a more significant role in the FZ-S Fi Version 4.0 compared to previous generations. The motorcycle features a fully digital LCD instrument cluster with Bluetooth connectivity through Yamaha’s Y-Connect application. This system allows riders to access smartphone-related functions such as call alerts, message notifications, maintenance reminders, fuel consumption data, and parking location tracking. The integration of smartphone connectivity adds an additional layer of convenience for riders who regularly use mobile devices during their daily routines. The lighting system is fully LED-based, including the headlamp and tail lamp, contributing to both visibility and modern styling. Additional convenience features include a side-stand engine cut-off function, engine kill switch, and hazard light functionality. The overall equipment package reflects Yamaha’s effort to incorporate contemporary technology while maintaining the motorcycle’s commuter-focused character. Overall, the Yamaha FZ-S Fi Version 4.0 combines a fuel-injected 149cc engine, traction control, Bluetooth connectivity, LED lighting, comfortable ergonomics, and modern styling into a motorcycle designed for everyday transportation. Its specifications emphasize refinement, efficiency, rider comfort, and ease of ownership while continuing the established identity of the FZ series within the Indian motorcycle market. |
| Expert Review | The Bajaj Platina 110 is built with a very clear focus on comfort-oriented commuting, and that character becomes noticeable almost immediately while riding through rough city roads or daily traffic. The suspension setup is tuned softly, allowing the motorcycle to absorb potholes and uneven surfaces more comfortably than many basic commuter bikes in this segment. Its 115cc engine feels smooth and relaxed during regular riding, offering enough performance for everyday commuting and occasional highway stretches without losing the fuel-efficient nature expected from the Platina lineup. The upright ergonomics, lightweight chassis, and wide seat further improve day-to-day usability, especially for riders covering long distances regularly. At the same time, the motorcycle remains firmly commuter-focused, which means sporty handling, quick acceleration, and premium features are not its main priorities. The removal of the older ABS variant also means the current model feels more basic in terms of braking hardware. Overall, the Platina 110 focuses on delivering a calm, comfortable, and economical riding experience centered mainly around practical everyday transportation., 4.3, MotoAutiv Team | The Yamaha FZ-S Fi Version 4.0 continues to follow the formula that has defined the FZ series for years—prioritizing refinement, comfort, and everyday usability over outright performance. Its 149cc fuel-injected engine delivers smooth and linear power, making the motorcycle particularly well-suited to urban commuting and daily transportation. The engine remains one of the most refined units in its class, with controlled vibration levels and predictable throttle response. The upright ergonomics, wide handlebar, and comfortable seat contribute to a relaxed riding experience, while the lightweight chassis makes maneuvering through traffic straightforward. Yamaha has enhanced the package with features such as traction control, Bluetooth connectivity via Y-Connect, LED lighting, and a modernized instrument cluster, bringing additional technology to the segment. The motorcycle's handling remains stable and confidence-inspiring, though the suspension setup is tuned more towards everyday comfort than sporty riding. While competitors offer greater power and performance, the FZ-S Fi V4 focuses on delivering a polished, efficient, and easy-to-live-with riding experience that aligns closely with the needs of daily commuters., 4.4, MotoAutiv Team |
| FAQ (Manual Override) | Q: What engine does the Bajaj Platina 110 use? A: The motorcycle uses a 115.45cc single-cylinder, air-cooled engine. Q: What mileage does the Bajaj Platina 110 give? A: Real-world mileage generally stays around 60–70 km/l depending on riding conditions and maintenance. Q: What is the top speed of the Bajaj Platina 110? A: The motorcycle has an approximate top speed of around 90 km/h. Q: Does the Bajaj Platina 110 have ABS? A: No, the currently sold Platina 110 in India does not offer ABS. The older ABS variant has been discontinued. Q: What braking system does the Platina 110 use? A: The motorcycle uses drum brakes at both ends along with CBS (Combined Braking System). Q: What suspension setup does the Platina 110 use? A: The motorcycle uses telescopic front forks and Nitrox rear suspension. Q: What is Comfortec technology in the Platina 110? A: Comfortec refers to Bajaj’s comfort-focused suspension and seat setup designed to improve ride quality on rough roads. Q: What is the fuel tank capacity of the Bajaj Platina 110? A: The motorcycle comes with an 11-litre fuel tank. Q: What is the kerb weight of the Bajaj Platina 110? A: The bike weighs approximately 122 kg. Q: Does the Platina 110 use tubeless tyres? A: Yes, the motorcycle comes with tubeless tyres. Q: Is the Bajaj Platina 110 suitable for long rides? A: It can handle moderate highway rides comfortably, though it is mainly designed for city commuting and fuel-efficient travel. Q: Does the Bajaj Platina 110 have electric start? A: Yes, the motorcycle comes with electric start functionality. Q: Is the Bajaj Platina 110 beginner-friendly? A: Yes, the lightweight handling, smooth engine behavior, and comfortable ergonomics make it suitable for beginner riders and daily commuters. | Q: What is the real-world mileage of the Yamaha FZ-S Fi Version 4.0? A: Most Yamaha FZ-S Fi Version 4.0 owners report real-world mileage between 45 and 55 km/l, depending on riding conditions, maintenance, and riding style. Q: What is the top speed of the Yamaha FZ-S Fi Version 4.0? A: The Yamaha FZ-S Fi Version 4.0 can reach a top speed of approximately 115 km/h under favorable conditions. Q: Does the Yamaha FZ-S Fi Version 4.0 have traction control? A: Yes, the Yamaha FZ-S Fi Version 4.0 comes equipped with a Traction Control System (TCS), making it one of the few motorcycles in its segment to offer this feature. Q: Does the Yamaha FZ-S Fi Version 4.0 support Bluetooth connectivity? A: Yes, the Yamaha FZ-S Fi Version 4.0 supports Bluetooth connectivity through Yamaha's Y-Connect application, enabling call alerts, message notifications, maintenance reminders, and riding statistics. Q: Is the Yamaha FZ-S Fi Version 4.0 suitable for beginners? A: Yes, the Yamaha FZ-S Fi Version 4.0 is considered beginner-friendly due to its predictable power delivery, comfortable ergonomics, manageable weight, and smooth engine characteristics. Q: What is the fuel tank capacity of the Yamaha FZ-S Fi Version 4.0? A: The Yamaha FZ-S Fi Version 4.0 comes with a 13-litre fuel tank. Q: What is the seat height of the Yamaha FZ-S Fi Version 4.0? A: The Yamaha FZ-S Fi Version 4.0 has a seat height of 790 mm, making it accessible to a wide variety of riders. Q: Is the Yamaha FZ-S Fi Version 4.0 good for long rides? A: The Yamaha FZ-S Fi Version 4.0 offers a comfortable riding posture and refined engine, making it suitable for weekend rides and moderate-distance touring. Q: Does the Yamaha FZ-S Fi Version 4.0 have dual-channel ABS? A: No, the Yamaha FZ-S Fi Version 4.0 is equipped with single-channel ABS that operates on the front wheel. Q: What is the kerb weight of the Yamaha FZ-S Fi Version 4.0? A: The Yamaha FZ-S Fi Version 4.0 has a kerb weight of approximately 136 kg. Q: What is the difference between the Yamaha FZ-S Fi Version 4.0 and Yamaha FZ-S Fi Version 3.0? A: The Yamaha FZ-S Fi Version 4.0 adds features such as traction control, Bluetooth connectivity, updated instrumentation, revised styling details, and compliance with newer emission norms compared to the earlier Yamaha FZ-S Fi Version 3.0. Q: Why is the Yamaha FZ-S Fi Version 4.0 popular among commuters? A: The Yamaha FZ-S Fi Version 4.0 is popular because it combines fuel efficiency, comfort, refined performance, modern technology, and low ownership costs in a practical everyday motorcycle package. |
| Fuel System | Fuel Injection | Fuel injection |
| Price Variants | NXT | 72847 Drum | 72847 | STD | 119846 V4 Delux | 120304 |
| Pros | Ride comfort remains the strongest part of the motorcycle. The soft suspension setup absorbs potholes and rough roads very well, which makes daily commuting less tiring, especially on broken city roads. The 115cc engine feels smoother and slightly more responsive than smaller 100cc commuter motorcycles, giving the bike better usability during overtakes and mild highway riding. Fuel efficiency is still one of the major highlights. Real-world mileage generally stays around 60–70 km/l depending on riding conditions and maintenance habits. The upright riding posture, wide seat, and lightweight chassis make the motorcycle easy to handle in traffic and comfortable for long daily commutes. Combined Braking System (CBS) improves braking balance during regular city riding and emergency stops compared to basic non-linked braking setups. Maintenance costs remain affordable, and spare parts are widely available across India, helping reduce long-term ownership expenses. Electric start and tubeless tyres improve practicality for everyday usage. The motorcycle feels beginner-friendly because of its predictable throttle response and easy low-speed handling. | Refined and Smooth Engine: The 149cc fuel-injected engine delivers power in a smooth and predictable manner, making the motorcycle easy to ride in daily traffic conditions. Comfortable Riding Position: The upright ergonomics, wide handlebar, and relaxed seating posture make the Yamaha FZ-S Fi V4 comfortable for commuting and occasional long rides. Excellent Fuel Efficiency: Owners commonly report real-world mileage figures between 45 and 55 km/l, helping keep running costs low. Premium Build Quality: The paint finish, switchgear quality, panel fitment, and overall attention to detail are frequently praised by owners. Traction Control System: The inclusion of traction control is a rare feature in the 150cc segment and adds an extra layer of electronic assistance. Bluetooth Connectivity: Yamaha's Y-Connect system allows riders to access call alerts, message notifications, maintenance updates, and fuel consumption data through a smartphone. Lightweight and Easy Handling: The motorcycle feels agile in city traffic and remains easy to maneuver in tight urban environments. Muscular Streetfighter Styling: The sharp tank extensions, LED lighting, and aggressive bodywork contribute to a strong road presence. |
| Starter | Electric & Kick | Electric starter |
| Transmission | 4-speed (all-down shift) | Constant mesh, 5-speed |
