Comparing the Bajaj Platina 110 and the YAMAHA Aerox 155 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Platina 110 is available at ₹71,558, while the YAMAHA Aerox 155 is priced at ₹150,130. On the engine front, the Bajaj Platina 110 comes with a 115.06 cc unit compared to the YAMAHA Aerox 155's 155 CC, producing 6.99 KW (9.5 PS) @ 7500 rpm and 11.0kW(15.0PS)/8000r/min respectively. Fuel efficiency stands at 70 Kmpl for the Bajaj Platina 110 versus 48.62 Kmpl for the YAMAHA Aerox 155. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Liquid Cooled |
| Displacement | 115.06 cc | 155 CC |
| Engine Type | 4‑Stroke, Single Cylinder, DTS‑i | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Power | 6.99 KW (9.5 PS) @ 7500 rpm | 11.0kW(15.0PS)/8000r/min |
| Torque | 9.9 Nm @ 5500 rpm | 13.9N.m(1.4kgf.m)/6500r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 5.5 L |
| Mileage | 70 Kmpl | 48.62 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 122 | 126 |
| Seat Height | 807 | 790 |
Brakes & Suspension |
||
| ABS | — | Single Channel ABS |
| Front Brake | 130 mm Drum | Disc Brake(230mm) with ABS |
| Front Suspension | Hydraulic Telescopic, 135 mm travel | Telescopic fork |
| Rear Brake | 110 mm Drum (with CBS) | Drum(130mm) |
| Rear Suspension | SOS with nitrox canister Rear wheel stroke of 110 mm | Unit swing |
Tyres & Wheels |
||
| Front Tyre | 80/100–17 Tubeless | 110/80-14M/C 53P |
| Rear Tyre | 80/100–17 Tubeless | 140/70-14M/C 62P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | 12 V, 35/35 W HS1 with DRL | LED (Class D) |
Other Specifications |
||
| Battery | 12 V, 3 Ah VRLA | 12 V, 6.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
— |
| Cluster | Analogue | Digital |
| Color Options | BlueRedBlack and WhiteBlack and RedYellow | Racing BlueIce Fluo VermillionMetallic Black |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | NXT | 72847 Drum | 72847 | STD | 143120 S | 146120 |
| Starter | Electric & Kick | Electric starter |
| Transmission | 4-speed (all-down shift) | V-belt automatic |










