Comparing the Bajaj Platina 110 and the KTM 250 DUKE side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Platina 110 is available at ₹71,558, while the KTM 250 DUKE is priced at a price on request. On the engine front, the Bajaj Platina 110 comes with a 115.06 cc unit compared to the KTM 250 DUKE's 249.07 cc, producing 6.99 KW (9.5 PS) @ 7500 rpm and 22.8 kW @ 9250 rpm respectively. Fuel efficiency stands at 70 Kmpl for the Bajaj Platina 110 versus 30.08 kmpl for the KTM 250 DUKE. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Liquid cooling with radiator |
| Displacement | 115.06 cc | 249.07 cc |
| Engine Type | 4‑Stroke, Single Cylinder, DTS‑i | Single Cylinder, Liquid Cooled, FI Engine |
| Power | 6.99 KW (9.5 PS) @ 7500 rpm | 22.8 kW @ 9250 rpm |
| Torque | 9.9 Nm @ 5500 rpm | 25 Nm @ 7250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 15 L |
| Mileage | 70 Kmpl | 30.08 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 122 | 162.8 |
| Seat Height | 807 | 800 |
Brakes & Suspension |
||
| ABS | — | Supermoto ABS |
| Front Brake | 130 mm Drum | 320 mm Disc with Radially mounted calliper |
| Front Suspension | Hydraulic Telescopic, 135 mm travel | WP APEX USD forks, 43mm diameter |
| Rear Brake | 110 mm Drum (with CBS) | 240 mm Disc with Floating calliper |
| Rear Suspension | SOS with nitrox canister Rear wheel stroke of 110 mm | WP APEX Monoshock, 10-step preload adjustable |
Tyres & Wheels |
||
| Front Tyre | 80/100–17 Tubeless | 110/70 - R17 |
| Rear Tyre | 80/100–17 Tubeless | 150/60 - R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | 12 V, 35/35 W HS1 with DRL | Full Split LED Headlamp |
Other Specifications |
||
| Battery | 12 V, 3 Ah VRLA | 12 V, 8 AH MF battery |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | Analogue | 5" LCD display |
| Color Options | BlueRedBlack and WhiteBlack and RedYellow | Ebony BlackElectronic OrangeAtlantic BlueMetallic Silver |
| Fuel System | Fuel Injection | Electronic Fuel Injection |
| Price Variants | NXT | 72847 Drum | 72847 | Standard | 217401 |
| Starter | Electric & Kick | Self Start Only |
| Transmission | 4-speed (all-down shift) | 6 Speed Manual |











