Comparing the Bajaj Freedom 125 CNG (new) and the Royal Enfield Interceptor 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Freedom 125 CNG (new) is available at ₹90,976, while the Royal Enfield Interceptor 650 is priced at ₹306,236. On the engine front, the Bajaj Freedom 125 CNG (new) comes with a 124.58 cc unit compared to the Royal Enfield Interceptor 650's 648cc, producing 9.5 PS @ 8,000 rpm and 34.9 kW @ 7250 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | Air Cooled |
| Displacement | 124.58 cc | 648cc |
| Engine Type | 4‑Stroke, Single Cylinder | Inline twin cylinder, 4 stroke / SOHC |
| Power | 9.5 PS @ 8,000 rpm | 34.9 kW @ 7250 rpm |
| Torque | 9.7 Nm @ 5,000 rpm | 52.3 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 2 kg CNG + 2 L Petrol | 13.7 litres |
| Mileage | 65 Kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 147.8 | 218 |
| Seat Height | 825 | 804 |
Brakes & Suspension |
||
| ABS | — | Dual-channel ABS (standard) |
| Front Brake | 240 mm Disc / 130 mm Drum | 320 mm disc, ByBre twin-piston caliper |
| Front Suspension | Telescopic, Dia 30 Inner, Stroke 125 | Telescopic forks |
| Rear Brake | 130 mm Drum / 110 mm Drum | 240 mm disc, ByBre single-piston caliper |
| Rear Suspension | Monoshox With Linkages, Stroke 120 | Twin gas charged shock-absorbers with adjustable preload |
Tyres & Wheels |
||
| Front Tyre | 90/80‑17 Tubeless | 100/90-18 |
| Rear Tyre | 120/70-16 Tubeless | 130/70-18 |
| Tyre Type | Tubeless | Tube-type |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | FPL 1.55 W LED |
Other Specifications |
||
| Battery | — | 12V - 12 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | Fully Digital LCD with Bluetooth | LCD Instrument Cluster |
| Color Options | Cyber WhiteRacing RedCaribbean BluePewter GreyEbony Black | Black RayBarcelona BlueCanyon RedCali GreenSunset StripMark TwoBlack Pearl |
| Fuel System | — | Electronic Fuel Injection |
| Price Variants | NG04 Drum | 91566 NG04 Drum LED | 104117 NG04 Disc LED | 109852 | STD | 335394 Custom | 344254 Blacked Out | 355322 Chrome | 366390 |
| Starter | Electric only (ISG) | Electric |
| Transmission | 5‑speed (1 Down, 4 Up) | 6 Speed Constant Mesh |











