Comparing the Bajaj Dominar 400 and the Nightster Special side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Dominar 400 is available at ₹238,682, while the Nightster Special is priced at ₹1,400,000. On the engine front, the Bajaj Dominar 400 comes with a 349.13 cc unit compared to the Nightster Special's 975 cc, producing 40.6 PS @ 9000 rpm and 89 HP (66 kW) @ 7,500 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid‑cooled | Liquid‑cooled |
| Displacement | 349.13 cc | 975 cc |
| Engine Type | Single cylinder, DOHC, 4‑valve, Fuel Injected | Revolution Max 975T V‑twin (DOHC, VVT) |
| Power | 40.6 PS @ 9000 rpm | 89 HP (66 kW) @ 7,500 rpm |
| Torque | 33.2 Nm @ 7500 rpm | 95 Nm @ 5,750 RPM |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 11.7 L |
| Mileage | — | 18.18 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 190 | 225 |
| Seat Height | 800 | 715 |
Brakes & Suspension |
||
| ABS | Dual‑channel ABS | Dual‑channel ABS |
| Front Brake | Disc (320 mm) with dual-channel ABS | Disc |
| Front Suspension | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | 41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
| Rear Brake | Disc (230 mm) with dual-channel ABS | Disc |
| Rear Suspension | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Tyres & Wheels |
||
| Front Tyre | 110/70‑17 tubeless | 100/90‑19 |
| Rear Tyre | 150/60‑17 tubeless | 150/80‑16 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Aluminum cast, satin black |
Features & Technology |
||
| Headlight | Full‑LED with Auto Headlamp On (AHO) | LED |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | Bonded digital LCD with turn‑by‑turn navigation | Digital TFT (102 mm) |
| Color Options | Aurora GreenCharcoal Black | Whiskey FireVivid BlackBilliard GraySnake Venom |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 203214 | | 1538000 |
| Starter | Electric | Electric |
| Transmission | 6‑speed manual (with slipper clutch) | 6‑speed manual |








