Comparing the Bajaj Dominar 400 and the CVO Street Glide & Road Glide side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Dominar 400 is available at ₹238,682, while the CVO Street Glide & Road Glide is priced at ₹2. On the engine front, the Bajaj Dominar 400 comes with a 349.13 cc unit compared to the CVO Street Glide & Road Glide's 1,977 cc, producing 40.6 PS @ 9000 rpm and 116.6 PS @ 5020 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid‑cooled | Air-cooled |
| Displacement | 349.13 cc | 1,977 cc |
| Engine Type | Single cylinder, DOHC, 4‑valve, Fuel Injected | Milwaukee-Eight® VVT 121 V-Twin |
| Power | 40.6 PS @ 9000 rpm | 116.6 PS @ 5020 rpm |
| Torque | 33.2 Nm @ 7500 rpm | 189 Nm @ 3,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 22.7 litres |
Dimensions & Weight |
||
| Kerb Weight | 190 | 380 |
| Seat Height | 800 | 715 |
Brakes & Suspension |
||
| ABS | Dual‑channel ABS | Dual Channel |
| Front Brake | Disc (320 mm) with dual-channel ABS | Double Disc |
| Front Suspension | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | 47 mm Inverted 1x1 Front Forks |
| Rear Brake | Disc (230 mm) with dual-channel ABS | Disc |
| Rear Suspension | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
Tyres & Wheels |
||
| Front Tyre | 110/70‑17 tubeless | 130/60 B19 |
| Rear Tyre | 150/60‑17 tubeless | 180/55 B18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Cast aluminum |
Features & Technology |
||
| Headlight | Full‑LED with Auto Headlamp On (AHO) | LED (signature lighting) |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | Bonded digital LCD with turn‑by‑turn navigation | 312 mm TFT touchscreen |
| Color Options | Aurora GreenCharcoal Black | Raven FadePoison BerryBlue Streak |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 203214 | STD | 6303142 |
| Starter | Electric | Electric |
| Transmission | 6‑speed manual (with slipper clutch) | 6-speed manual |








