Comparing the Bajaj Dominar 250 and the TRIUMPH SCRAMBLER 900 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Dominar 250 is available at ₹191,653, while the TRIUMPH SCRAMBLER 900 is priced at a price on request. On the engine front, the Bajaj Dominar 250 comes with a 248.77 cc unit compared to the TRIUMPH SCRAMBLER 900's 900 cc, producing 19.85 kW (27 PS) @ 8,500 rpm and 65 PS / 64.1 bhp (47.8 kW) @ 7250 rpm respectively. Fuel efficiency stands at 35.03 Kmpl for the Bajaj Dominar 250 versus 23 kmpl for the TRIUMPH SCRAMBLER 900. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid‑cooled | Liquid cooled |
| Displacement | 248.77 cc | 900 cc |
| Engine Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Twin Spark, FI | 8 valve, SOHC, 270° crank angle parallel twin |
| Power | 19.85 kW (27 PS) @ 8,500 rpm | 65 PS / 64.1 bhp (47.8 kW) @ 7250 rpm |
| Torque | 23.5 Nm @ 6,500 rpm | 80 Nm @ 3250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 12 L |
| Mileage | 35.03 Kmpl | 23 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 180 | 223 |
| Seat Height | 800 | 790 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | Dual channel |
| Front Brake | 300 mm Disc with Abs | Single Ø310mm floating disc, Brembo 4-piston fixed axial caliper, ABS |
| Front Suspension | USD telescopic fork, 43 mm | Ø 41mm forks with cartridge damping. 120mm travel |
| Rear Brake | 230 mm Disc with Abs | Single Ø255mm disc, Nissin 2-piston floating caliper, ABS |
| Rear Suspension | Nitrox mono-shock, 110 mm travel | Twin shocks with adjustable preload. 120mm rear wheel travel |
Tyres & Wheels |
||
| Front Tyre | 100/80–17 Tubeless | 100/90-19 Metzeler Tourance |
| Rear Tyre | 130/70–17 Tubeless | 150/70 R17 Metzeler Tourance |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Spoked |
Features & Technology |
||
| Headlight | Full‑LED with AHO | DRLs LED |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | 12 Volt, 10 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital LCD w/ turn-by-turn navigation | — |
| Color Options | Canyon RedSparkling BlackCitrus Rush | Kingfisher BlueSapphire Black Aluminium SilverMatt KhakiJet Black |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 181460 | Standard | 1024700 Icon | 1104700 |
| Starter | Electric | Self Start Only |
| Transmission | 6‑speed manual (w/ slipper clutch) | 5 speed |









