Quick Analysis
Bajaj Dominar 250
21.5 pts
Unweighted: 16 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
Street Glide
14.5 pts
Unweighted: 10 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid‑cooled | Liquid-cooled heads, air-cooled cylinders |
| Displacement | 248.77 cc | 1,923 cc |
| Engine Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Twin Spark, FI | Milwaukee-Eight® 117 V-Twin |
| Power | 19.85 kW (27 PS) @ 8,500 rpm | 107 hp @ 5,020 rpm |
| Torque | 23.5 Nm @ 6,500 rpm | 175 Nm @ 3,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 22.7 litres |
| Mileage | 35.03 Kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 180 | 368 |
| Seat Height | 800 | 715 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | Dual-channel ABS (Cornering Enhanced) |
| Front Brake | 300 mm Disc with Abs | Disc |
| Front Suspension | USD telescopic fork, 43 mm | 47 mm Inverted 1x1 Front Forks |
| Rear Brake | 230 mm Disc with Abs | Disc |
| Rear Suspension | Nitrox mono-shock, 110 mm travel | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
Tyres & Wheels |
||
| Front Tyre | 100/80–17 Tubeless | 130/60 B19 |
| Rear Tyre | 130/70–17 Tubeless | 180/55 B18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Cast aluminum |
Features & Technology |
||
| Headlight | Full‑LED with AHO | LED (integrated in Batwing fairing) |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | — |
| Bike Image 1 | https://motoautiv.com/wp-content/uploads/2025/07/Citrus.avif | https://motoautiv.com/wp-content/uploads/2025/06/Billiard-gray.jpeg |
| Bike Image 2 | https://motoautiv.com/wp-content/uploads/2025/07/Red-7.avif | https://motoautiv.com/wp-content/uploads/2025/06/Blue-burst.jpeg |
| Bike Image 3 | — | https://motoautiv.com/wp-content/uploads/2025/06/Brilliant-red.jpeg |
| Bike Image 4 | — | https://motoautiv.com/wp-content/uploads/2025/06/Iron-horse-metallic.jpeg |
| Bike Image 5 | — | https://motoautiv.com/wp-content/uploads/2025/06/Mystic-shift.jpeg |
| Bike Image 6 | — | https://motoautiv.com/wp-content/uploads/2025/06/Vivid-black.jpeg |
| Cluster | Digital LCD w/ turn-by-turn navigation | 4-inch TFT touchscreen |
| Color Options | Canyon Red | #B32025 Sparkling Black | #1C1C1C Citrus Rush | #C7D300 | Atlas Silver Metallic | #B6B8BA Billiard Gray | #6B7074 Blue Burst | #1E4D8C Brilliant Red | #A01824 Iron Horse Metallic | #5A5A58 Mystic Shift | #4B4F59 Vivid Black | #0F0F10 |
| Cons | Heavier Than Most Rivals – The motorcycle's kerb weight is noticeably higher than many competing 250cc motorcycles, which can affect low-speed manoeuvrability. Engine Feels More Relaxed Than Sporty – While refined, the engine focuses on smoothness and usability rather than aggressive acceleration and high-rev excitement. Weight Noticeable in City Traffic – Frequent stop-and-go traffic and tight parking situations may require more effort compared to lighter motorcycles. Limited Fuel Tank Capacity for Touring – Although suitable for highway rides, the 13-litre fuel tank is smaller than what some touring-oriented riders may prefer. Feature Updates Have Been Gradual – Some competitors offer more advanced electronics, riding modes, or traction control systems depending on the price range. Pillion Comfort Could Be Better on Long Trips – The rear seat is adequate for daily use, but some passengers may prefer additional cushioning for extended journeys. Not as Agile as Lightweight Street Bikes – The motorcycle prioritizes stability and comfort, which means it can feel less nimble than lighter sport-oriented alternatives. Maintenance Costs Higher Than Entry-Level Commuters – Routine maintenance and consumables are generally more expensive than those of smaller-capacity commuter motorcycles. | Heavy at Low Speeds – Despite improvements over the years, the Street Glide remains a large touring motorcycle, and its weight is noticeable during parking manoeuvres, U-turns, and stop-and-go traffic. Batwing Fairing Adds Steering Weight – Because the fairing is mounted to the forks, some riders may notice additional weight through the handlebars at lower speeds compared to a frame-mounted setup. Engine Heat in Urban Traffic – The Milwaukee-Eight 117 engine can generate noticeable heat around the rider's legs during prolonged periods of slow-moving traffic. Premium Ownership Costs – Purchase price, insurance, servicing, tyres, and genuine accessories can make ownership significantly more expensive than most motorcycles on the road. Less Practical in Congested Cities – The motorcycle's width, weight, and large turning radius can make navigating crowded urban environments more demanding. Wind Management Not as Effective as the Road Glide – While the Batwing fairing provides substantial protection, some long-distance riders prefer the airflow management and highway stability offered by the Road Glide's frame-mounted fairing. Crosswinds Can Be More Noticeable – The fork-mounted fairing may transmit stronger wind effects to the handlebars in certain riding conditions, particularly on open highways. Limited Agility on Twisty Roads – The Street Glide is designed primarily for highway touring, and its size becomes apparent when riding aggressively through tight corners. |
| Detailed Overview | Positioned as a sports tourer in the 250cc motorcycle segment, the Bajaj Dominar 250 is designed to accommodate both daily commuting and long-distance riding requirements. Drawing inspiration from its larger sibling, the Dominar 400, the motorcycle combines touring-oriented ergonomics, premium hardware, and a liquid-cooled engine within a package intended for riders seeking versatility. Its design emphasizes stability, comfort, and practicality while incorporating features commonly associated with larger-capacity touring motorcycles. The Dominar 250 features a muscular and substantial appearance characterized by a sculpted fuel tank, split-seat layout, exposed perimeter frame, and LED lighting system. The front end incorporates a compact windscreen positioned above the LED headlamp, helping direct airflow around the rider during highway journeys. Sharp body panels and minimalistic graphics contribute to a modern design, while the overall proportions create a larger visual presence compared to many motorcycles in the quarter-litre category. The motorcycle’s styling reflects its touring-oriented purpose without adopting the aggressive ergonomics of a dedicated sport bike. Powering the Dominar 250 is a 248.77cc single-cylinder, liquid-cooled, fuel-injected engine paired with a six-speed gearbox. The engine produces approximately 27 PS of power and 23.5 Nm of torque. Liquid cooling assists in maintaining stable operating temperatures during prolonged rides and varying weather conditions, while fuel injection helps ensure consistent throttle response and fuel delivery. The engine is tuned to provide a broad spread of usable power, making it suitable for city commuting, highway cruising, and overtaking manoeuvres. A six-speed transmission allows riders to utilize the available performance efficiently across different riding situations. The motorcycle is built around a perimeter frame chassis that contributes to structural rigidity and handling stability. Suspension duties are handled by upside-down front forks and a rear monoshock suspension setup. This combination is designed to absorb road imperfections while maintaining composure over varying surfaces. The suspension tuning focuses on balancing comfort and control, enabling the motorcycle to manage both urban roads and extended highway journeys. The relatively long wheelbase further contributes to stability, particularly at higher speeds. Braking performance is provided by disc brakes at both ends, supported by dual-channel ABS as standard. The anti-lock braking system helps prevent wheel lock-up during emergency braking situations and assists riders in maintaining control on different road surfaces. The motorcycle also features an assist and slipper clutch, which reduces clutch lever effort and improves stability during rapid downshifts. The Dominar 250 incorporates several modern features aimed at improving rider convenience. A fully digital instrument cluster displays speed, fuel level, trip information, gear position indication, and other ride-related data. A secondary display mounted near the fuel tank provides additional information and navigation-related functions. Bluetooth connectivity and turn-by-turn navigation support are available on recent versions, allowing smartphone integration for enhanced functionality. LED lighting is used throughout the motorcycle, including the headlamp, tail lamp, and indicators. Rider comfort remains a key aspect of the motorcycle’s design. The upright riding position, wide handlebar, and centrally positioned footpegs create an ergonomic layout suitable for longer journeys. The seat height of approximately 800 mm accommodates a wide range of riders, while the split-seat arrangement provides adequate space for both rider and passenger. A 13-litre fuel tank further supports touring duties by offering a practical riding range between refuelling stops. With its liquid-cooled 248.77cc engine, premium suspension components, dual-channel ABS, navigation features, and touring-friendly ergonomics, the Bajaj Dominar 250 combines performance, comfort, and practicality in a package tailored to riders seeking a versatile 250cc sports tourer. | The Harley-Davidson Street Glide is one of the most recognizable touring motorcycles in the world, largely due to its distinctive Batwing fairing and long, low-slung silhouette. Positioned within Harley-Davidson’s Touring family, the motorcycle is built around the requirements of long-distance road travel while incorporating modern electronics, integrated luggage, and a large-capacity V-twin engine. Although its appearance is closely tied to Harley-Davidson’s heritage, the current generation combines traditional styling cues with contemporary technology and rider-assistance systems. Power comes from Harley-Davidson’s Milwaukee-Eight 117 engine, a large-displacement V-twin that serves as the centerpiece of the motorcycle. Unlike high-revving engines commonly found in sport motorcycles, this powerplant is tuned to produce substantial torque at lower engine speeds. The result is a riding experience that emphasizes relaxed acceleration and effortless highway cruising rather than frequent gear changes or high-RPM performance. The engine is paired with a 6-speed transmission, allowing lower engine speeds during long-distance travel and helping maintain a comfortable cruising character. A defining feature of the Street Glide is its Batwing fairing. Mounted directly to the front forks, the fairing houses the motorcycle’s lighting system, instrumentation, and windscreen while also providing wind protection for the rider. The design has been a signature part of the Street Glide identity for decades and contributes significantly to its visual presence. Compared to naked motorcycles or smaller touring models, the fairing helps reduce wind pressure during extended highway riding, which can lessen rider fatigue over long distances. The chassis is designed to support touring duties while carrying passengers, luggage, and additional equipment. Suspension components are tuned to handle the motorcycle’s substantial weight and maintain stability during highway riding. The overall dimensions and wheelbase contribute to a planted feel at speed, while the riding position remains relaxed through the use of wide handlebars, floorboards, and a spacious seat. This layout places the rider in a comfortable upright posture intended for extended periods in the saddle. Braking duties are handled by disc brakes at both ends, supported by modern electronic safety systems. Recent generations of the Street Glide incorporate cornering-enhanced ABS, traction control, and additional rider-assistance technologies that work in conjunction with onboard sensors. These systems are designed to provide support under varying riding conditions and improve overall control during braking and acceleration. Technology has become a major part of the Street Glide package. A large TFT touchscreen display serves as the motorcycle’s primary interface, providing access to navigation, ride information, audio controls, smartphone connectivity, and vehicle settings. Riders can pair compatible devices through Bluetooth and access communication and entertainment functions directly through the system. The display also allows customization of various motorcycle settings depending on rider preference. Storage capacity is another important aspect of the motorcycle’s touring credentials. Hard saddlebags are integrated into the design and provide secure space for carrying luggage, riding gear, and travel essentials. The motorcycle is also designed to accommodate a passenger comfortably, with ample seating space and ergonomics suited to long-distance travel. The Street Glide combines a Milwaukee-Eight 117 V-twin engine, a fork-mounted Batwing fairing, modern rider-assistance technology, integrated luggage, and touring-focused ergonomics within a package developed primarily for highway travel. While its styling remains rooted in Harley-Davidson’s traditional touring identity, the underlying specifications reflect a modern grand touring motorcycle intended to cover long distances while providing comfort, storage capacity, and technology for both rider and passenger. |
| Expert Review | Built around a 248.77cc liquid-cooled, fuel-injected engine, the Bajaj Dominar 250 is designed to balance everyday usability with long-distance touring capability. The engine delivers smooth and predictable performance, with a strong emphasis on refinement and accessible power delivery rather than outright sportiness. Its perimeter frame, upside-down front forks, and rear monoshock contribute to stable handling and confident highway manners, while the upright riding position and well-cushioned seat support rider comfort during extended journeys. Dual-channel ABS, LED lighting, and a digital instrument cluster with navigation support add modern functionality, while the motorcycle's touring-friendly design allows riders to comfortably cover longer distances. The relatively high kerb weight provides stability at speed but can feel noticeable in congested traffic and low-speed manoeuvres. Overall, the Dominar 250 combines touring-oriented comfort, premium hardware, and practical performance within the 250cc sports tourer segment., 4.3, MotoAutiv Team | The Street Glide has always occupied an interesting place in Harley-Davidson's lineup because it combines the comfort and equipment of a full-size touring motorcycle with a riding experience that feels slightly more connected than some larger tourers. Much of that character comes from the Batwing fairing, which is mounted to the forks and gives the front end a more direct feel through sweeping bends and everyday riding. The Milwaukee-Eight 117 engine suits the motorcycle's purpose well, producing strong torque from low revs and making relaxed highway travel feel effortless. The latest generation has also benefited from significant improvements in technology, with the large touchscreen display and rider-assistance systems bringing it closer to contemporary touring motorcycles. Its size is impossible to ignore in city traffic, and riders stepping up from smaller motorcycles will need time to adjust to the weight, but once moving, the Street Glide feels more manageable than its dimensions initially suggest. Rather than chasing outright performance, it focuses on comfort, road presence, long-distance capability, and the distinctive riding experience that has defined Harley-Davidson touring motorcycles for decades., 4.5, MotoAutiv Team |
| FAQ (Manual Override) | Q: What is the engine capacity of the Bajaj Dominar 250? A: The motorcycle is powered by a 248.77cc single-cylinder, liquid-cooled, fuel-injected engine paired with a 6-speed gearbox. Q: Is the Bajaj Dominar 250 suitable for touring? A: Yes. The comfortable ergonomics, stable chassis, windshield, and refined engine make it suitable for long-distance highway touring. Q: What mileage does the Dominar 250 deliver? A: Most owners report real-world fuel efficiency between 30–38 kmpl, depending on riding conditions, speed, and maintenance. Q: What is the fuel tank capacity of the Dominar 250? A: The motorcycle comes with a 13-litre fuel tank. Q: Does the Dominar 250 have dual-channel ABS? A: Yes. Dual-channel ABS is offered as standard equipment. Q: What is the seat height of the Bajaj Dominar 250? A: The seat height is approximately 800 mm, making it accessible to a wide range of riders. Q: Is the Dominar 250 beginner-friendly? A: Riders with some basic riding experience can adapt to it comfortably, although the motorcycle's weight may require some familiarisation for complete beginners. Q: Does the Dominar 250 have Bluetooth connectivity and navigation? A: Yes. Recent versions offer Bluetooth connectivity and turn-by-turn navigation through the digital console. Q: What is the top speed of the Bajaj Dominar 250? A: Under suitable conditions, the motorcycle can achieve approximately 130–140 km/h, depending on rider weight, weather, and road conditions. Q: How is the Dominar 250 different from the Dominar 400? A: The Dominar 250 uses a smaller engine, produces less power, and is generally more accessible for everyday riding, while the Dominar 400 offers stronger performance and higher touring capability. Q: Does the Dominar 250 have a slipper clutch? A: Yes. The motorcycle features an assist and slipper clutch, which helps reduce clutch effort and improves stability during downshifts. Q: Is the Dominar 250 comfortable for a pillion rider? A: Yes. The spacious rear seat and supportive grab rails provide reasonable comfort for passengers on daily rides and occasional tours. Q: What type of motorcycle is the Bajaj Dominar 250? A: It is classified as a sports tourer motorcycle, combining touring comfort with everyday practicality and performance. Q: Are spare parts and service support easily available? A: Yes. Bajaj's extensive service network across India generally ensures good parts availability and maintenance support. Q: Does the Dominar 250 use the same engine as the KTM 250 Duke? A: The engine is derived from the same KTM-Bajaj platform but is tuned differently to suit the Dominar 250's touring-oriented character and riding dynamics. | Q: What type of motorcycle is the Harley-Davidson Street Glide? A: The Street Glide is classified as a touring motorcycle, specifically a grand touring model designed for long-distance highway travel. Q: What engine does the Street Glide use? A: The latest Street Glide is powered by the Milwaukee-Eight 117 V-twin engine paired with a 6-speed transmission. Q: What is the difference between the Street Glide and Road Glide? A: The primary difference is the fairing design. The Street Glide uses a fork-mounted Batwing fairing, while the Road Glide uses a frame-mounted Sharknose fairing, resulting in different wind management and steering characteristics. Q: Does the Street Glide come with cruise control? A: Yes. Cruise control is standard and is particularly useful during long highway journeys. Q: Does the Street Glide have navigation? A: Yes. The motorcycle features a large touchscreen display with navigation, smartphone connectivity, and infotainment functions. Q: What is the fuel tank capacity of the Street Glide? A: The motorcycle is equipped with a fuel tank of approximately 22.7 litres. Q: Are saddlebags included as standard? A: Yes. Lockable hard saddlebags are standard equipment and provide storage for touring and everyday travel. Q: Is the Street Glide suitable for two-up touring? A: Yes. The motorcycle is designed to comfortably accommodate both rider and passenger during long-distance journeys. Q: Does the Street Glide have riding modes? A: Yes. Recent models feature selectable riding modes that adjust throttle response and electronic intervention settings. Q: Is the Street Glide beginner-friendly? A: Due to its size, weight, and engine capacity, it is generally better suited to riders with experience on larger motorcycles. Q: What is the kerb weight of the Harley-Davidson Street Glide? A: Depending on specification and model year, the motorcycle weighs approximately 368–380 kg in running condition. Q: Can the Street Glide be used for daily commuting? A: It can be used in urban environments, but its touring-oriented dimensions make it more comfortable on highways and open roads than in dense city traffic. Q: Does the Street Glide support smartphone connectivity? A: Yes. Bluetooth connectivity allows integration with smartphones for calls, media, navigation, and other functions. Q: What makes the Batwing fairing unique? A: The Batwing fairing is one of Harley-Davidson's most iconic design elements and provides wind protection while contributing to the motorcycle's distinctive appearance and riding character. Q: Does the Street Glide have traction control and rider-assistance systems? A: Yes. Modern versions include traction control, cornering-enhanced safety systems, ABS, and multiple electronic rider aids designed to improve stability and control. |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 181460 | STD | 3929999 |
| Pros | Refined and Smooth Engine – The 248.77cc liquid-cooled engine offers smooth power delivery with good refinement levels, making it comfortable for both city rides and long-distance touring. Comfortable Highway Cruising – The motorcycle maintains stability at highway speeds and allows relaxed cruising without feeling strained. Touring-Friendly Riding Position – The upright ergonomics, wide handlebar, and spacious seat provide comfort during extended rides and daily commuting alike. Premium Hardware Package – Features such as upside-down front forks, LED lighting, dual-channel ABS, and a perimeter frame add to the motorcycle's overall equipment list. Confident High-Speed Stability – The chassis and weight distribution help the Dominar 250 remain planted on highways and open roads. Good Ride Quality – The suspension setup absorbs most road imperfections effectively while maintaining composure over rough surfaces. Modern Digital Features – A digital instrument console and secondary tank-mounted display provide access to essential ride information, navigation support, and smartphone connectivity. Suitable for Touring Accessories – The motorcycle's design accommodates luggage mounts and touring accessories more easily than many motorcycles in the segment. | Excellent Touring Comfort – The relaxed riding position, wide seat, floorboards, and touring-focused ergonomics make the Street Glide comfortable over long distances. Milwaukee-Eight 117 Engine Delivers Strong Torque – The large V-twin engine produces effortless low-end and mid-range pulling power, reducing the need for frequent gear changes. Batwing Fairing Improves Wind Protection – The iconic front fairing helps reduce wind fatigue during highway journeys while maintaining the motorcycle's distinctive appearance. Premium Build Quality and Finish – Paint quality, switchgear, body panels, and overall fit and finish reflect the motorcycle's premium positioning. Modern Infotainment System – The large TFT display supports navigation, smartphone connectivity, media functions, and ride information through an intuitive interface. Strong Highway Stability – The chassis feels settled at cruising speeds, making the motorcycle well suited to extended highway travel. Large Integrated Saddlebags – Hard luggage comes as standard, providing practical storage for touring and long-distance riding. Advanced Rider Assistance Features – Recent models include riding modes, traction control, cornering-enhanced safety systems, and other electronic aids. Comfortable for Two-Up Riding – The spacious seating arrangement accommodates both rider and passenger during long journeys. |
| Starter | Electric | Electric |
| Transmission | 6‑speed manual (w/ slipper clutch) | 6-speed manual |
