Comparing the Bajaj Dominar 250 and the Nightster Special side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Dominar 250 is available at ₹191,653, while the Nightster Special is priced at ₹1,400,000. On the engine front, the Bajaj Dominar 250 comes with a 248.77 cc unit compared to the Nightster Special's 975 cc, producing 19.85 kW (27 PS) @ 8,500 rpm and 89 HP (66 kW) @ 7,500 rpm respectively. Fuel efficiency stands at 35.03 Kmpl for the Bajaj Dominar 250 versus 18.18 Kmpl for the Nightster Special. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid‑cooled | Liquid‑cooled |
| Displacement | 248.77 cc | 975 cc |
| Engine Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Twin Spark, FI | Revolution Max 975T V‑twin (DOHC, VVT) |
| Power | 19.85 kW (27 PS) @ 8,500 rpm | 89 HP (66 kW) @ 7,500 rpm |
| Torque | 23.5 Nm @ 6,500 rpm | 95 Nm @ 5,750 RPM |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 11.7 L |
| Mileage | 35.03 Kmpl | 18.18 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 180 | 225 |
| Seat Height | 800 | 715 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | Dual‑channel ABS |
| Front Brake | 300 mm Disc with Abs | Disc |
| Front Suspension | USD telescopic fork, 43 mm | 41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
| Rear Brake | 230 mm Disc with Abs | Disc |
| Rear Suspension | Nitrox mono-shock, 110 mm travel | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Tyres & Wheels |
||
| Front Tyre | 100/80–17 Tubeless | 100/90‑19 |
| Rear Tyre | 130/70–17 Tubeless | 150/80‑16 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Aluminum cast, satin black |
Features & Technology |
||
| Headlight | Full‑LED with AHO | LED |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital LCD w/ turn-by-turn navigation | Digital TFT (102 mm) |
| Color Options | Canyon RedSparkling BlackCitrus Rush | Whiskey FireVivid BlackBilliard GraySnake Venom |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 181460 | | 1538000 |
| Starter | Electric | Electric |
| Transmission | 6‑speed manual (w/ slipper clutch) | 6‑speed manual |










