Comparing the Bajaj Dominar 250 and the Honda SP160 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Dominar 250 is available at ₹191,653, while the Honda SP160 is priced at a price on request. On the engine front, the Bajaj Dominar 250 comes with a 248.77 cc unit compared to the Honda SP160's 162.71cc, producing 19.85 kW (27 PS) @ 8,500 rpm and 9.7 Kw @7500 rpm respectively. Fuel efficiency stands at 35.03 Kmpl for the Bajaj Dominar 250 versus ~50 km/l for the Honda SP160. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid‑cooled | Air-Cooled |
| Displacement | 248.77 cc | 162.71cc |
| Engine Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Twin Spark, FI | 4-Stroke, SI, BS-VI Engine |
| Power | 19.85 kW (27 PS) @ 8,500 rpm | 9.7 Kw @7500 rpm |
| Torque | 23.5 Nm @ 6,500 rpm | 14.8 Nm @ 5250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 12 L |
| Mileage | 35.03 Kmpl | ~50 km/l |
Dimensions & Weight |
||
| Kerb Weight | 180 | 138-140 |
| Seat Height | 800 | 796 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | Single-channel ABS |
| Front Brake | 300 mm Disc with Abs | 276 mm disc |
| Front Suspension | USD telescopic fork, 43 mm | Telescopic Fork |
| Rear Brake | 230 mm Disc with Abs | Base variant: 130 mm drum. Top variant: 220 mm disc |
| Rear Suspension | Nitrox mono-shock, 110 mm travel | Monoshock |
Tyres & Wheels |
||
| Front Tyre | 100/80–17 Tubeless | 80/100-17 |
| Rear Tyre | 130/70–17 Tubeless | 130/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy Wheels |
Features & Technology |
||
| Headlight | Full‑LED with AHO | LED Headlamp |
Other Specifications |
||
| Battery | 12 V, 8 Ah VRLA | 12V, 5.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital LCD w/ turn-by-turn navigation | Fully digital instrument console with speedometer, odometer, trip meter, gear position indicator and more |
| Color Options | Canyon RedSparkling BlackCitrus Rush | Pearl Igneous BlackPearl Deep Ground GrayRadiant Red metallicAthletic Blue Metallic |
| Fuel System | Fuel Injection | Fuel Injection (PGM-FI) |
| Price Variants | STD | 181460 | Standard | 115020 | Single Channel ABS, Rear Drum Brake Deluxe (Double Disc)| 120530 | Single channel ABS, Rear Disc Brake |
| Starter | Electric | Self-start (electric starter) |
| Transmission | 6‑speed manual (w/ slipper clutch) | 5-speed manual gearbox, chain drive |










