Comparing the Bajaj CT 110x and the TVS StaR City+ side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj CT 110x is available at ₹70,381, while the TVS StaR City+ is priced at ₹77,441. On the engine front, the Bajaj CT 110x comes with a 115.45 cc unit compared to the TVS StaR City+'s 109.7 cc, producing 6.99 KW (9.5 PS) @ 7500 rpm and 8.08 bhp @ 7,350 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | Air-cooled |
| Displacement | 115.45 cc | 109.7 cc |
| Engine Type | 4‑Stroke, Single Cylinder | ET – FI Eco Thrust Fuel Injection Technology |
| Power | 6.99 KW (9.5 PS) @ 7500 rpm | 8.08 bhp @ 7,350 rpm |
| Torque | 9.9 Nm @ 5500 rpm | 8.7 Nm @ 4,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 10 L |
| Mileage | 70 Kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 124 | 115 (Drum), 116(Disc) |
| Seat Height | 810 | 785 |
Brakes & Suspension |
||
| Front Brake | 130 mm Drum | Drum: 130 | Disc: 240 |
| Front Suspension | Hydraulic Telescopic, 125 mm Travel | Telescopic, oil-damped |
| Rear Brake | 110 mm Drum with CBS | Drum: 110 (Synchro) |
| Rear Suspension | Spring‑in‑Spring (SNS), 100 mm travel | 5‑step adjustable hydraulic shock |
Tyres & Wheels |
||
| Front Tyre | 2.75 x 17 41 P | 2.75 × 17 tubeless |
| Rear Tyre | 3.00 x 17 50 P | 3.00 × 17 tubeless |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12V / 3AH | 12 V, 4 Ah MF |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Analogue | Semi-digital console |
| Color Options | Matte Wild GreenEbony Black - RedEbony Black - Blue | Black Red (Dual Tone)Black BlueGrey BlackBlack Green |
| Fuel System | Electronic Fuel Injection | — |
| Price Variants | Electric Start | 70806 | Drum | 72500 Disc | 75200 |
| Starter | Electric & Kick | Electric & Kick |
| Transmission | 4‑speed (all-down shift) | 4-speed manual |










