Comparing the Bajaj CT 110x and the TRIUMPH SCRAMBLER 900 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj CT 110x is available at ₹70,381, while the TRIUMPH SCRAMBLER 900 is priced at a price on request. On the engine front, the Bajaj CT 110x comes with a 115.45 cc unit compared to the TRIUMPH SCRAMBLER 900's 900 cc, producing 6.99 KW (9.5 PS) @ 7500 rpm and 65 PS / 64.1 bhp (47.8 kW) @ 7250 rpm respectively. Fuel efficiency stands at 70 Kmpl for the Bajaj CT 110x versus 23 kmpl for the TRIUMPH SCRAMBLER 900. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | Liquid cooled |
| Displacement | 115.45 cc | 900 cc |
| Engine Type | 4‑Stroke, Single Cylinder | 8 valve, SOHC, 270° crank angle parallel twin |
| Power | 6.99 KW (9.5 PS) @ 7500 rpm | 65 PS / 64.1 bhp (47.8 kW) @ 7250 rpm |
| Torque | 9.9 Nm @ 5500 rpm | 80 Nm @ 3250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 12 L |
| Mileage | 70 Kmpl | 23 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 124 | 223 |
| Seat Height | 810 | 790 |
Brakes & Suspension |
||
| ABS | — | Dual channel |
| Front Brake | 130 mm Drum | Single Ø310mm floating disc, Brembo 4-piston fixed axial caliper, ABS |
| Front Suspension | Hydraulic Telescopic, 125 mm Travel | Ø 41mm forks with cartridge damping. 120mm travel |
| Rear Brake | 110 mm Drum with CBS | Single Ø255mm disc, Nissin 2-piston floating caliper, ABS |
| Rear Suspension | Spring‑in‑Spring (SNS), 100 mm travel | Twin shocks with adjustable preload. 120mm rear wheel travel |
Tyres & Wheels |
||
| Front Tyre | 2.75 x 17 41 P | 100/90-19 Metzeler Tourance |
| Rear Tyre | 3.00 x 17 50 P | 150/70 R17 Metzeler Tourance |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Alloy | Spoked |
Features & Technology |
||
| Headlight | LED | DRLs LED |
Other Specifications |
||
| Battery | 12V / 3AH | 12 Volt, 10 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Analogue | — |
| Color Options | Matte Wild GreenEbony Black - RedEbony Black - Blue | Kingfisher BlueSapphire Black Aluminium SilverMatt KhakiJet Black |
| Fuel System | Electronic Fuel Injection | Fuel Injection |
| Price Variants | Electric Start | 70806 | Standard | 1024700 Icon | 1104700 |
| Starter | Electric & Kick | Self Start Only |
| Transmission | 4‑speed (all-down shift) | 5 speed |









