Comparing the Bajaj CT 110x and the ATHER RIZTA side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj CT 110x is available at ₹70,381, while the ATHER RIZTA is priced at a price on request. Fuel efficiency stands at 70 Kmpl for the Bajaj CT 110x versus 123 km/charge for the ATHER RIZTA. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | — |
| Displacement | 115.45 cc | — |
| Engine Type | 4‑Stroke, Single Cylinder | — |
| Power | 6.99 KW (9.5 PS) @ 7500 rpm | 4.3 kW |
| Torque | 9.9 Nm @ 5500 rpm | 22 Nm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | — |
| Mileage | 70 Kmpl | 123 km/charge |
| Top Speed (km/h) | — | 80 |
Dimensions & Weight |
||
| Kerb Weight | 124 | 125 |
| Seat Height | 810 | 780-840 |
Brakes & Suspension |
||
| ABS | — | Combi Brake System |
| Front Brake | 130 mm Drum | Disc 200 mm |
| Front Suspension | Hydraulic Telescopic, 125 mm Travel | Telescopic Forks |
| Rear Brake | 110 mm Drum with CBS | Drum 130 mm |
| Rear Suspension | Spring‑in‑Spring (SNS), 100 mm travel | Monoshock Absorbers |
Tyres & Wheels |
||
| Front Tyre | 2.75 x 17 41 P | 90/90 - 12 |
| Rear Tyre | 3.00 x 17 50 P | 100/80 - 12 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| 0–40 km/h (s) | — | 4.6 |
| Anti-Theft / IoT Tracking | — | Yes |
| App Connectivity | — | Yes |
| Battery | 12V / 3AH | — |
| Battery Capacity (kWh) | — | 2.9 |
| Battery Chemistry | — | Li-ion |
| Battery Warranty (Years) | — | 5 |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Built-in GPS Navigation | — | Yes |
| Charger Output Power (kW) | — | 0.7 |
| Charging Port Type | — | Proprietary |
| Charging Time (Fast) | — | ~0–80% in ~1.5–2 hour (Ather grid) |
| Charging Time (Standard) | — | 0-80% in 6–7 hours |
| Cluster | Analogue | — |
| Color Options | Matte Wild GreenEbony Black - RedEbony Black - Blue | Deccan greyTerracotta RedPangong BlueSiachen WhiteTerracotta Red DuoDeccan Grey DuoAlphonso Yellow DuoPangong Blue DuoCardomom Green duo |
| Connectivity Features | — | Bluetooth, 4G, Wi-Fi |
| Drive Modes | — | Smart Eco, Eco, Ride, Zip |
| Fast Charging Supported | — | Yes |
| Final Drive Type | — | belt |
| Fuel System | Electronic Fuel Injection | Electric |
| Ingress Protection (IP Rating) | — | IP67 |
| Motor Power (Continuous, kW) | — | 2.6 |
| Motor Power (Peak, kW) | — | 4.3 |
| Motor Type | — | PMSM |
| OTA Updates | — | Yes |
| Price Variants | Electric Start | 70806 | S Mono | 119546 | S Super Matte | 121546 Z Mono | 139047 Z Duo | 140047 Z Super Matte | 141047 S (IDC 159 km) Mono | 142047 Z (IDC 159 km) Mono | 159046 Z (IDC 159 km) Duo | 160046 Z (IDC 159 km) Super Matte | 161046 |
| Starter | Electric & Kick | Push Button Start |
| Torque (Electric, Nm) | — | 22 |
| Transmission | 4‑speed (all-down shift) | — |
| Vehicle Warranty (Years) | — | 3 |










