Comparing the Bajaj Avenger Cruise 220 and the TRIUMPH DAYTONA 660 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Avenger Cruise 220 is available at ₹136,691, while the TRIUMPH DAYTONA 660 is priced at a price on request. On the engine front, the Bajaj Avenger Cruise 220 comes with a 220 cc unit compared to the TRIUMPH DAYTONA 660's 660 cc, producing 13.99 kW (19.03 PS) @ 8500 rpm and 70 kW (95PS) at 11,250 rpm respectively. Fuel efficiency stands at 40 Kmpl for the Bajaj Avenger Cruise 220 versus 20 kmpl for the TRIUMPH DAYTONA 660. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Oil‑cooled | Liquid cooled |
| Displacement | 220 cc | 660 cc |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve | inline 3-cylinder,12 valve, DOHC, 240° Firing order |
| Power | 13.99 kW (19.03 PS) @ 8500 rpm | 70 kW (95PS) at 11,250 rpm |
| Torque | 17.55 Nm @ 7000 rpm | 69 Nm @ 8,250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 14 L |
| Mileage | 40 Kmpl | 20 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 163 | 201 |
| Seat Height | 737 | 810 |
Brakes & Suspension |
||
| ABS | Single‑channel ABS | Dual Channel ABS |
| Front Brake | 280 mm Disc ABS | Twin 310mm floating discs, 4 piston radial callipers, ABS |
| Front Suspension | Telescopic with double anti friction bush | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel |
| Rear Brake | 130 mm Drum | Single 220mm fixed disc, single piston sliding calliper, ABS |
| Rear Suspension | 5 step adjustable Twin shock absorber | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel |
Tyres & Wheels |
||
| Front Tyre | 90/90-17 Tubeless | 120/70 ZR 17 |
| Rear Tyre | 130/90-15 Tubeless | 180/55 ZR 17 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Bi‑functional LED projector with LED DRLs | DRLs LED |
Other Specifications |
||
| Battery | 12V, 8Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | Fully digital LCD with Bluetooth & navigation | Colour TFT screen |
| Color Options | Moon WhiteAuburn Black | Snowdonia White / Sapphire BlackSatin Granite / Satin Jet BlackCarnival Red / Sapphire Black |
| Fuel System | Fuel Injection | Electronic fuel injection |
| Price Variants | STD | 131723 | STD | 988400 |
| Starter | Electric | Self Start |
| Transmission | 5‑speed manual | 6-speed |








