Comparing the Bajaj Avenger Cruise 220 and the Pan America 1250 Special side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Avenger Cruise 220 is available at ₹136,691, while the Pan America 1250 Special is priced at ₹2,500,000. On the engine front, the Bajaj Avenger Cruise 220 comes with a 220 cc unit compared to the Pan America 1250 Special's 1,252 cc, producing 13.99 kW (19.03 PS) @ 8500 rpm and 150 HP (112 kW) @ 8,750 rpm respectively. Fuel efficiency stands at 40 Kmpl for the Bajaj Avenger Cruise 220 versus 18.33 Kmpl for the Pan America 1250 Special. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Oil‑cooled | Liquid-cooled |
| Displacement | 220 cc | 1,252 cc |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve | Revolution Max 1250 V‑twin (DOHC, VVT) |
| Power | 13.99 kW (19.03 PS) @ 8500 rpm | 150 HP (112 kW) @ 8,750 rpm |
| Torque | 17.55 Nm @ 7000 rpm | 125 Nm @ 6,750 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 21.2 L |
| Mileage | 40 Kmpl | 18.33 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 163 | 258 in running order |
| Seat Height | 737 | 850 mm / 875 |
Brakes & Suspension |
||
| ABS | Single‑channel ABS | Cornering ABS, dual-channel |
| Front Brake | 280 mm Disc ABS | 320 mm Disc (dual rotor) |
| Front Suspension | Telescopic with double anti friction bush | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear Brake | 130 mm Drum | 280 mm Disc |
| Rear Suspension | 5 step adjustable Twin shock absorber | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Tyres & Wheels |
||
| Front Tyre | 90/90-17 Tubeless | 120/70 R19 Michelin Scorcher “Adventure” radial |
| Rear Tyre | 130/90-15 Tubeless | 170/60 R17 Michelin Scorcher “Adventure” radial |
| Tyre Type | Tube | Radial, tubeless |
| Wheel Type | Spoke | Cast Aluminum |
Features & Technology |
||
| Headlight | Bi‑functional LED projector with LED DRLs | LED |
Other Specifications |
||
| Battery | 12V, 8Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | Fully digital LCD with Bluetooth & navigation | 6.8″ full‑color TFT touchscreen |
| Color Options | Moon WhiteAuburn Black | Blue BurstBilliard GrayVivid BlackWhiskey Fire / Raven Metallic |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 131723 | | 2716000 |
| Starter | Electric | Electric |
| Transmission | 5‑speed manual | 6‑speed manual |









