Comparing the Bajaj Avenger Cruise 220 and the Bajaj Pulsar N250 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Avenger Cruise 220 is available at ₹136,691, while the Bajaj Pulsar N250 is priced at ₹151,261. On the engine front, the Bajaj Avenger Cruise 220 comes with a 220 cc unit compared to the Bajaj Pulsar N250's 249.07 cc, producing 13.99 kW (19.03 PS) @ 8500 rpm and 18 kW (24.5 PS) @ 8750 rpm respectively. Fuel efficiency stands at 40 Kmpl for the Bajaj Avenger Cruise 220 versus 39 Kmpl for the Bajaj Pulsar N250. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Oil‑cooled | Oil‑cooled |
| Displacement | 220 cc | 249.07 cc |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI |
| Power | 13.99 kW (19.03 PS) @ 8500 rpm | 18 kW (24.5 PS) @ 8750 rpm |
| Torque | 17.55 Nm @ 7000 rpm | 21.5 Nm @ 6,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L | 14 L |
| Mileage | 40 Kmpl | 39 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 163 | 164 |
| Seat Height | 737 | 795 |
Brakes & Suspension |
||
| ABS | Single‑channel ABS | Dual‑channel ABS |
| Front Brake | 280 mm Disc ABS | 300 mm Disc |
| Front Suspension | Telescopic with double anti friction bush | USD telescopic fork (37 mm) |
| Rear Brake | 130 mm Drum | 230 mm Disc |
| Rear Suspension | 5 step adjustable Twin shock absorber | Nitrox mono‑shock |
Tyres & Wheels |
||
| Front Tyre | 90/90-17 Tubeless | 110/70–17 Tubeless |
| Rear Tyre | 130/90-15 Tubeless | 140/70–17 Tubeless |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Bi‑functional LED projector with LED DRLs | Bi functional LED projector headlamp with LED DRLs |
Other Specifications |
||
| Battery | 12V, 8Ah VRLA | 12 V, 8 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | Fully digital LCD with Bluetooth & navigation | Fully digital LCD |
| Color Options | Moon WhiteAuburn Black | Glossy Racing RedPearl Metallic WhiteBrooklyn Black |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 131723 | STD | 136974 |
| Starter | Electric | Electric |
| Transmission | 5‑speed manual | Manual 5‑speed |








