Overview
Unique "Styleback" Design | The Tigor's distinctive notchback design sets it apart from conventional compact sedans, giving it a stylish and premium road presence.
Best in Class Safety | With a 4-star Global NCAP safety rating, the Tata Tigor is one of the safest cars in its segment, offering excellent protection for all occupants.
Versatile Powertrain Options | The Tigor is available in both petrol and a highly-efficient factory-fitted CNG variant, providing buyers with flexibility and low running costs.
Feature Rich Cabin | It comes equipped with a high-quality Harman audio system and a digital instrument cluster, offering a strong value-for-money proposition for its segment.
Technical Specifications
| Fuel Type | Petrol / i-CNG |
| Engine Type | 1.2 L Revotron |
| Displacement | 1199 cc |
| Max Power | Petrol – ~84.5 bhp @ 6000 rpm; CNG – ~72.4 bhp @ 6000 rpm |
| Max Torque | Petrol – ~113 Nm @ 3300 rpm; CNG – ~95 Nm @ 3500 rpm |
| Transmission Type | Manual / 5-speed AMT |
| Gearbox | : 5-speed manual or AMT |
| Drive Type | Front-wheel drive |
| Mileage | 19.2–19.6 kmpl; CNG 26.4–28 km/kg |
| Length × Width × Height | 3995 mm × 1677 mm × 1532 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 165–170 mm |
| Kerb Weight | 1003 kg |
| Gross Vehicle Weight | N/A |
| Boot Space | 419 L |
| Seating Capacity | 5 Persons |
| Tyre Size | 175/65 R14 |
| Tyre Type | Tubeless |
| Wheel Type | Steel |
| Seat Upholstery | Fabric |
| Adjustable Steering | Tilt only |
| Infotainment System | 10.25-inch touchscreen infotainment with Android Auto / Apple CarPlay |
| Sound System | 6-speaker system |
| Climate Control | Automatic climate control in higher trims |
| Sunroof | No |
| Power Windows | Front & Rear |
| Rear Seat Armrest | Yes |
| Instrument Cluster | Semi-digital / Analog with MID |
| Headlight Type | LED DRLs with halogen |
| DRLs (Daytime Running Lights) | Yes |
| Fog Lamps | Yes |
| Tail Lamp Type | LED elements |
| ORVMs with Turn Indicators | Electrically adjustable with indicators |
| Roof Rails | No |
| Rear Wiper & Defogger | Yes |
| Airbags | Dual front airbags |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Assist | Yes |
| Rear Parking Sensors | Yes |
| Rear Parking Camera | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Brake Assist | Yes |
| TPMS (Tyre Pressure Monitoring) | Yes |
| Central Locking | Yes |
Tata Tigor Pros & Cons
- Spacious and comfortable interior
- Good fuel efficiency
- Advanced safety features
- Smooth driving experience
- Modern infotainment system
- Premium pricing
- Limited service network in some areas
- Higher maintenance costs
- Boot space could be better
EMI Calculator
Calculate Your Monthly EMI
Frequently Asked Questions
What is the on-road price of Tata Tigor?
On-road price varies by city. Ex-showroom starts at ₹600,000. Contact dealer for exact pricing including registration, insurance, and taxes.
What is the mileage?
Delivers 19.2–19.6 kmpl; CNG 26.4–28 km/kg. Actual mileage varies based on driving conditions.
What is the engine capacity?
Powered by 1199 cc engine.
Does it have ABS?
Yes, equipped with ABS.
What colors are available?
Multiple colors available. Visit dealership for current options.
What is the seating capacity?
Seating capacity: 5 persons.
What is the boot space?
Boot space: 419 L.
Is it good for long drives?
Yes, suitable for long drives with comfortable seating and good boot space.
