Overview
Overview | The Honda Elevate is Honda’s compact SUV tailored for Indian streets, combining a bold exterior with generous ground clearance and versatile cabin space. Its sophisticated design and practical features make it a strong contender in the competitive mid-size SUV segment.
Engine and Transmission | Under the hood, the Elevate houses a 1.5‑litre chain‑driven DOHC i‑VTEC petrol engine producing 121 PS and 145 Nm of torque, paired to a smooth 6‑speed manual gearbox driving the front wheels.
Efficiency | With an ARAI-rated fuel economy of around 16.92 km/l and a 40‑L fuel tank, this naturally aspirated powertrain balances spirited performance with respectable mileage for daily commutes and long drives.
Dimensions & Practicality | Measuring 4,312 mm long, 1,790 mm wide and 1,650 mm tall, with a 2,650 mm wheelbase and 199 mm ground clearance, the Elevate offers a spacious cabin for five occupants and a 458 L boot for luggage.
Safety Highlights | Standard safety equipment includes six airbags, ABS with EBD, vehicle stability assist, hill‑hold assist, rear parking sensors and camera, ISOFIX mounts and tyre pressure monitoring for comprehensive occupant protection.
Cabin & Features | Inside, the SUV features an 8‑inch touchscreen with Apple CarPlay/Android Auto, automatic climate control, electric sunroof, rear AC vents, cruise control, power adjustable ORVMs and comfortable fabric seats.
Technical Specifications
| Fuel Type | Petrol |
| Engine Type | 1.5L chain-driven DOHC i-VTEC petrol |
| Displacement | 1498 cc |
| Max Power | 121 PS @ 6600 rpm |
| Max Torque | 145 Nm @ 4300 rpm |
| Transmission Type | Manual |
| Gearbox | 6-speed |
| Drive Type | FWD |
| Mileage | 16.92 km/l (ARAI) |
| Length × Width × Height | 4312 mm / 1790 mm / 1650 mm |
| Wheelbase | 2650 mm |
| Ground Clearance | 199 mm |
| Kerb Weight | 1216 kg |
| Gross Vehicle Weight | N/A |
| Boot Space | 458 L |
| Seating Capacity | 5 Persons |
| Tyre Size | 215/60 R16 |
| Tyre Type | Radial tubeless |
| Wheel Type | 16-inch steel wheels with covers |
| Seat Upholstery | Fabric |
| Adjustable Steering | Tilt & telescopic |
| Infotainment System | 8-inch touchscreen with Android Auto & Apple CarPlay |
| Sound System | 4 speakers |
| Climate Control | Automatic climate control |
| Sunroof | Electric sunroof |
| Power Windows | Front & rear |
| Rear Seat Armrest | Yes |
| Instrument Cluster | Analog-digital instrument cluster |
| Headlight Type | LED projector headlamps |
| DRLs (Daytime Running Lights) | LED DRLs |
| Fog Lamps | LED fog lamps |
| Tail Lamp Type | LED tail lamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators |
| Roof Rails | Yes |
| Rear Wiper & Defogger | Rear wiper & defogger |
| Airbags | Six airbags |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Assist | Yes |
| Rear Parking Sensors | Yes |
| Rear Parking Camera | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Brake Assist | Yes |
| TPMS (Tyre Pressure Monitoring) | Yes |
| Central Locking | Yes |
Honda Elevate 1.5L Petrol MT Pros & Cons
- Spacious and comfortable interior
- Good fuel efficiency
- Advanced safety features
- Smooth driving experience
- Modern infotainment system
- Premium pricing
- Limited service network in some areas
- Higher maintenance costs
- Boot space could be better
EMI Calculator
Calculate Your Monthly EMI
Frequently Asked Questions
What is the on-road price of Honda Elevate 1.5L Petrol MT?
On-road price varies by city. Ex-showroom starts at ₹1,159,000. Contact dealer for exact pricing including registration, insurance, and taxes.
What is the mileage?
Delivers 16.92 km/l (ARAI). Actual mileage varies based on driving conditions.
What is the engine capacity?
Powered by 1498 cc engine.
Does it have ABS?
Yes, equipped with ABS.
What colors are available?
Multiple colors available. Visit dealership for current options.
What is the seating capacity?
Seating capacity: 5 persons.
What is the boot space?
Boot space: 458 L.
Is it good for long drives?
Yes, suitable for long drives with comfortable seating and good boot space.
