Overview
The Honda City e:HEV is a popular 5-seater car known for its Petrol hybrid performance and reliability. It features a 1.5L Atkinson cycle DOHC i-VTEC with two-motor e:HEV hybrid systemN/A engine that delivers 126 PS (combined). With comfortable seating, modern features, and attractive styling, the Honda City e:HEV is perfect for both daily commutes and long road trips.
Technical Specifications
| Fuel Type | Petrol hybrid |
| Engine Type | 1.5L Atkinson cycle DOHC i-VTEC with two-motor e:HEV hybrid systemN/A |
| Displacement | 1498 cc |
| Max Power | 126 PS (combined) |
| Max Torque | 253 Nm |
| Transmission | Automatic |
| Gearbox | e-CVT |
| Drive Type | FWD |
| Mileage/Fuel Efficiency | 27.26 km/l (ARAI) |
| Length × Width × Height | 4583 mm / 1748 mm / 1489 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1240 kg |
| Gross Vehicle Weight | 1650 kg |
| Boot Space | 410 L |
| Seating Capacity | 5 Persons |
| Tyre Size | 185/55 R16 |
| Tyre Type | Radial tubeless |
| Wheel Type | 16-inch alloy wheels |
| Seat Upholstery | Leather upholstery |
| Adjustable Steering | Tilt & telescopic |
| Infotainment System | 8-inch touchscreen with Apple CarPlay & Android AutoN/A |
| Sound System | 8-speaker sound system |
| Climate Control | Automatic climate control |
| Sunroof | One-touch electric sunroof |
| Power Windows | Front & rear |
| Rear Seat Armrest | Yes |
| Instrument Cluster | 7-inch TFT instrument cluster |
| Headlight Type | Full LED headlamps |
| DRLs (Daytime Running Lights) | LED DRLs |
| Fog Lamps | LED fog lamps |
| Tail Lamp Type | LED tail lamps |
| ORVMs with Turn Indicators | Body-coloured ORVMs with integrated turn indicators |
| Roof Rails | No |
| Rear Wiper & Defogger | Rear defogger |
| Airbags | Six airbags (dual front, side & curtain) |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Vehicle Stability Assist (VSA) |
| Hill Hold Assist | Yes |
| Rear Parking Sensors | Yes |
| Rear Parking Camera | Multi-angle rear camera with guidelines |
| ISOFIX Child Seat Mounts | Yes |
| Brake Assist | Yes |
| TPMS (Tyre Pressure Monitoring) | Smart keyless entry |
| Central Locking | Yes |
Honda City e:HEV Pros & Cons
- Spacious and comfortable interior
- Good fuel efficiency
- Advanced safety features
- Smooth driving experience
- Modern infotainment system
- Premium pricing
- Limited service network in some areas
- Higher maintenance costs
- Boot space could be better
EMI Calculator
Calculate Your Monthly EMI
Frequently Asked Questions
What is the on-road price of Honda City e:HEV?
On-road price varies by city. Ex-showroom starts at ₹1,989,990. Contact dealer for exact pricing including registration, insurance, and taxes.
What is the mileage?
Delivers 27.26 km/l (ARAI). Actual mileage varies based on driving conditions.
What is the engine capacity?
Powered by 1498 cc engine.
Does it have ABS?
Yes, equipped with ABS.
What colors are available?
Multiple colors available. Visit dealership for current options.
What is the seating capacity?
Seating capacity: 5 persons.
What is the boot space?
Boot space: 410 L.
Is it good for long drives?
Yes, suitable for long drives with comfortable seating and good boot space.
