Overview
The Tata Altroz EV is a cutting-edge electric vehicle designed for sustainable mobility. This electric car offers impressive range and 5-seater configuration. Built for reliability, efficiency, and zero emissions, the Tata Altroz EV is ideal for eco-conscious drivers. Its low running costs, quiet operation, and advanced technology make it an excellent choice for modern urban driving.
Technical Specifications
| Fuel Type | Electric |
| Engine Type | Permanent Magnet Synchronous Motor |
| Displacement | N/A |
| Max Power | 75 PS |
| Max Torque | 170 Nm |
| Transmission Type | Single-speed automatic |
| Gearbox | N/A |
| Drive Type | Front-Wheel Drive |
| Mileage | N/A |
| Length × Width × Height | 3988 mm × 1754 mm × 1505 mm |
| Wheelbase | 2501 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | N/A |
| Gross Vehicle Weight | N/A |
| Boot Space | 345 litres |
| Seating Capacity | 5 Persons |
| Tyre Size | N/A |
| Tyre Type | N/A |
| Wheel Type | N/A |
| Seat Upholstery | N/A |
| Adjustable Steering | N/A |
| Infotainment System | 10.25-inch touchscreen with wireless Android Auto and Apple CarPlay |
| Sound System | N/A |
| Climate Control | Automatic climate control |
| Sunroof | N/A |
| Power Windows | N/A |
| Rear Seat Armrest | N/A |
| Instrument Cluster | Digital instrument cluster |
| Headlight Type | LED projector headlamps |
| DRLs (Daytime Running Lights) | LED |
| Fog Lamps | LED |
| Tail Lamp Type | LED |
| ORVMs with Turn Indicators | N/A |
| Roof Rails | N/A |
| Rear Wiper & Defogger | N/A |
| Airbags | 6 |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Assist | Yes |
| Rear Parking Sensors | Yes |
| Rear Parking Camera | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Brake Assist | Yes |
| TPMS (Tyre Pressure Monitoring) | Yes |
| Central Locking | Yes |
Tata Altroz EV Pros & Cons
- Zero emissions and eco-friendly
- Low running costs
- Advanced safety features
- Quiet and smooth driving
- Modern infotainment system
- Higher initial cost
- Limited charging infrastructure
- Longer refueling time
- Boot space could be better
EMI Calculator
Calculate Your Monthly EMI
Frequently Asked Questions
What is the range of Tata Altroz EV?
The Tata Altroz EV offers excellent range on a single charge. Actual range varies with driving conditions.
How long does it take to charge?
Charging time varies based on charger type. Fast charging available on select models.
What is the battery capacity?
Battery capacity: Please check with dealer.
Does it support fast charging?
Check with dealer for fast charging availability.
What is the on-road price?
On-road price varies by city. Ex-showroom starts at ₹1,200,000. Contact dealer for exact pricing including registration, insurance, and taxes.
Is financing available?
Yes, various financing options available. EVs may qualify for additional subsidies.
