Overview
The Mahindra XUV400 EV is a popular car known for its N/A performance and reliability. It features a Permanent Magnet Synchronous Motor engine that delivers 110 kW. With comfortable seating, modern features, and attractive styling, the Mahindra XUV400 EV is perfect for both daily commutes and long road trips.
Technical Specifications
| Fuel Type | N/A |
| Engine Type | Permanent Magnet Synchronous Motor |
| Displacement | N/A |
| Max Power | 110 kW |
| Max Torque | 310 Nm |
| Transmission | Automatic |
| Gearbox | Single-speed |
| Drive Type | Front-Wheel Drive (FWD) |
| Mileage/Fuel Efficiency | N/A |
| Length × Width × Height | 4,200 mm × 1,821 mm × 1,634 mm |
| Wheelbase | 2,600 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1,578 kg |
| Gross Vehicle Weight | 2,010 kg |
| Boot Space | 368 Litres |
| Tyre Size | 205/65 R16 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Seat Upholstery | Leatherette |
| Adjustable Steering | Yes |
| Infotainment System | 10.25" Touchscreen with Android Auto & Apple CarPlay |
| Sound System | 4 or 6 Speakers |
| Climate Control | Automatic |
| Sunroof | Electric Sunroof |
| Power Windows | Front and Rear |
| Rear Seat Armrest | Yes |
| Instrument Cluster | 10.25" Full Digital Instrument Cluster |
| Headlight Type | Halogen |
| DRLs (Daytime Running Lights) | LED |
| Fog Lamps | Yes |
| Tail Lamp Type | LED |
| ORVMs with Turn Indicators | Yes |
| Roof Rails | Yes |
| Rear Wiper & Defogger | Yes |
| Airbags | 6 |
| ABS (Anti-lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Assist | Yes |
| Rear Parking Sensors | Yes |
| Rear Parking Camera | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Brake Assist | Yes |
| TPMS (Tyre Pressure Monitoring) | Yes |
| Central Locking | Yes |
Mahindra XUV400 EV Pros & Cons
- Spacious and comfortable interior
- Good fuel efficiency
- Advanced safety features
- Smooth driving experience
- Modern infotainment system
- Premium pricing
- Limited service network in some areas
- Higher maintenance costs
- Boot space could be better
Frequently Asked Questions
What is the on-road price of Mahindra XUV400 EV?
On-road price varies by city. Ex-showroom starts at ₹0. Contact dealer for exact pricing including registration, insurance, and taxes.
What is the mileage?
Delivers N/A. Actual mileage varies based on driving conditions.
What is the engine capacity?
Powered by N/A engine.
Does it have ABS?
Yes, equipped with ABS.
What colors are available?
Multiple colors available. Visit dealership for current options.
What is the seating capacity?
Seating capacity: 5 persons.
What is the boot space?
Boot space: 368 Litres.
Is it good for long drives?
Yes, suitable for long drives with comfortable seating and good boot space.
